Properties for sale in NP20

Western and West Central Newport, Pill, Maesglas, Crindau, Malpas, Bettws

House Prices in NP20

Properties in NP20 have an average house price of £211,237.00 and had 2092 Property Transactions within the last 3 years.
The most expensive property was sold for £1,675,000.00.

Property Price Paid in NP20 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £237,500.00 2 Properties
2023 £213,261.00 508 Properties
2022 £211,026.00 771 Properties
2021 £210,106.00 811 Properties
2020 £189,717.00 602 Properties
2019 £171,002.00 801 Properties
2018 £168,230.00 868 Properties
2017 £170,097.00 971 Properties
2016 £162,131.00 951 Properties
2015 £153,399.00 807 Properties
2014 £147,809.00 777 Properties
2013 £137,658.00 557 Properties
2012 £130,190.00 423 Properties
2011 £128,761.00 391 Properties
2010 £136,230.00 346 Properties
2009 £127,138.00 397 Properties
2008 £138,684.00 540 Properties
2007 £148,792.00 812 Properties
2006 £136,450.00 887 Properties
2005 £134,333.00 858 Properties
2004 £115,415.00 872 Properties
2003 £95,453.00 1,009 Properties
2002 £80,202.00 1,071 Properties
2001 £64,616.00 915 Properties
2000 £60,122.00 862 Properties
1999 £54,322.00 776 Properties
1998 £53,502.00 712 Properties
1997 £51,988.00 893 Properties
1996 £46,061.00 729 Properties
1995 £42,944.00 613 Properties

Property Price per Property Type in NP20

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £169,788.00 859 Terraced Houses
Flat £113,723.00 280 Flats
Semi Detached House £234,560.00 686 Semi Detached Houses
Detached House £386,930.00 267 Detached Houses

Houses and Flats for sale in NP20, Western and West Central Newport, Pill, Maesglas, Crindau

icon
There are 3045 properties in NP20 with pricing ranging from £30,000.00 to £1,500,000.00 with an average price of £235,630.62