Gloucester

House Prices in GL4

Properties in GL4 have an average house price of £270,043.00 and had 2046 Property Transactions within the last 3 years.
The most expensive property was sold for £1,600,000.00.

Property Price Paid in GL4 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £275,714.00 7 Properties
2023 £280,462.00 487 Properties
2022 £283,342.00 686 Properties
2021 £253,604.00 866 Properties
2020 £248,276.00 598 Properties
2019 £229,732.00 786 Properties
2018 £225,957.00 739 Properties
2017 £219,144.00 788 Properties
2016 £202,427.00 790 Properties
2015 £198,046.00 809 Properties
2014 £181,939.00 858 Properties
2013 £166,285.00 680 Properties
2012 £170,948.00 547 Properties
2011 £164,439.00 538 Properties
2010 £170,271.00 564 Properties
2009 £154,898.00 651 Properties
2008 £168,590.00 570 Properties
2007 £179,402.00 1,022 Properties
2006 £165,868.00 1,125 Properties
2005 £161,524.00 881 Properties
2004 £157,987.00 1,112 Properties
2003 £138,739.00 1,121 Properties
2002 £117,950.00 1,071 Properties
2001 £96,801.00 1,106 Properties
2000 £87,373.00 1,036 Properties
1999 £74,563.00 1,215 Properties
1998 £70,055.00 1,195 Properties
1997 £65,095.00 1,167 Properties
1996 £61,458.00 880 Properties
1995 £60,956.00 634 Properties

Property Price per Property Type in GL4

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £208,065.00 549 Terraced Houses
Flat £138,362.00 205 Flats
Semi Detached House £252,223.00 742 Semi Detached Houses
Detached House £405,031.00 550 Detached Houses

Houses and Flats for sale in GL4, Gloucester

icon
There are 2120 properties in GL4 with pricing ranging from £35,000.00 to £1,795,000.00 with an average price of £319,689.25