Winnersh, Woosehill, Emmbrook, Sindlesham

House Prices in RG41

Properties in RG41 have an average house price of £513,710.00 and had 1475 Property Transactions within the last 3 years.
The most expensive property was sold for £2,400,000.00.

Property Price Paid in RG41 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £500,000.00 2 Properties
2023 £531,139.00 304 Properties
2022 £535,656.00 477 Properties
2021 £490,966.00 692 Properties
2020 £425,908.00 542 Properties
2019 £453,225.00 506 Properties
2018 £431,633.00 602 Properties
2017 £462,589.00 553 Properties
2016 £464,265.00 530 Properties
2015 £402,194.00 540 Properties
2014 £349,125.00 557 Properties
2013 £312,111.00 505 Properties
2012 £313,989.00 472 Properties
2011 £326,395.00 387 Properties
2010 £326,940.00 455 Properties
2009 £301,159.00 430 Properties
2008 £317,712.00 365 Properties
2007 £318,409.00 742 Properties
2006 £284,643.00 844 Properties
2005 £276,181.00 612 Properties
2004 £264,478.00 653 Properties
2003 £245,189.00 593 Properties
2002 £233,840.00 734 Properties
2001 £203,242.00 671 Properties
2000 £197,623.00 583 Properties
1999 £160,894.00 688 Properties
1998 £139,510.00 546 Properties
1997 £123,785.00 675 Properties
1996 £109,235.00 666 Properties
1995 £101,203.00 466 Properties

Property Price per Property Type in RG41

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £474,299.00 377 Semi Detached Houses
Detached House £667,665.00 640 Detached Houses
Flat £248,064.00 166 Flats
Terraced House £378,177.00 292 Terraced Houses

Houses and Flats for sale in RG41, Winnersh, Woosehill, Emmbrook, Sindlesham

icon
There are 2879 properties in RG41 with pricing ranging from £55,000.00 to £2,250,000.00 with an average price of £532,459.63