Pannal, High Meadows, Killinghall, Spofforth, Bishop Monkton, Glasshouses

House Prices in HG3

Properties in HG3 have an average house price of £453,871.00 and had 1404 Property Transactions within the last 3 years.
The most expensive property was sold for £3,400,000.00.

Property Price Paid in HG3 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £394,000.00 3 Properties
2023 £479,884.00 269 Properties
2022 £457,255.00 429 Properties
2021 £442,108.00 703 Properties
2020 £411,100.00 479 Properties
2019 £405,349.00 540 Properties
2018 £373,938.00 469 Properties
2017 £398,979.00 495 Properties
2016 £357,545.00 489 Properties
2015 £343,319.00 458 Properties
2014 £313,700.00 479 Properties
2013 £304,893.00 360 Properties
2012 £328,115.00 287 Properties
2011 £313,585.00 350 Properties
2010 £331,132.00 331 Properties
2009 £310,686.00 268 Properties
2008 £340,305.00 248 Properties
2007 £323,997.00 509 Properties
2006 £309,668.00 614 Properties
2005 £261,922.00 445 Properties
2004 £260,082.00 584 Properties
2003 £219,511.00 525 Properties
2002 £183,599.00 596 Properties
2001 £156,392.00 552 Properties
2000 £131,954.00 598 Properties
1999 £120,799.00 548 Properties
1998 £108,333.00 508 Properties
1997 £104,127.00 668 Properties
1996 £98,797.00 590 Properties
1995 £94,411.00 350 Properties

Property Price per Property Type in HG3

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £303,795.00 315 Terraced Houses
Flat £211,225.00 82 Flats
Semi Detached House £330,369.00 406 Semi Detached Houses
Detached House £649,066.00 601 Detached Houses

Houses and Flats for sale in HG3, Pannal, High Meadows, Killinghall, Spofforth

icon
There are 2697 properties in HG3 with pricing ranging from £20,000.00 to £4,950,000.00 with an average price of £495,346.25