Hollingbourne, Hucking, Harrietsham, Lenham, Boughton Monchelsea, Linton, Coxheath, Chart Sutton, Sutton Valence

House Prices in ME17

Properties in ME17 have an average house price of £438,760.00 and had 1296 Property Transactions within the last 3 years.
The most expensive property was sold for £1,795,000.00.

Property Price Paid in ME17 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £418,333.00 3 Properties
2023 £461,422.00 238 Properties
2022 £446,770.00 389 Properties
2021 £426,074.00 666 Properties
2020 £392,605.00 446 Properties
2019 £364,296.00 471 Properties
2018 £383,320.00 578 Properties
2017 £367,407.00 590 Properties
2016 £346,620.00 508 Properties
2015 £316,174.00 417 Properties
2014 £309,954.00 455 Properties
2013 £268,638.00 327 Properties
2012 £263,961.00 250 Properties
2011 £273,271.00 275 Properties
2010 £278,005.00 325 Properties
2009 £260,030.00 310 Properties
2008 £250,287.00 315 Properties
2007 £303,590.00 474 Properties
2006 £285,976.00 446 Properties
2005 £265,404.00 363 Properties
2004 £250,525.00 397 Properties
2003 £216,339.00 387 Properties
2002 £201,428.00 461 Properties
2001 £176,533.00 381 Properties
2000 £150,687.00 372 Properties
1999 £139,384.00 411 Properties
1998 £130,187.00 327 Properties
1997 £114,966.00 388 Properties
1996 £96,719.00 303 Properties
1995 £91,215.00 274 Properties

Property Price per Property Type in ME17

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £315,541.00 275 Terraced Houses
Flat £221,456.00 98 Flats
Semi Detached House £367,659.00 413 Semi Detached Houses
Detached House £604,535.00 510 Detached Houses

Houses and Flats for sale in ME17, Hollingbourne, Hucking, Harrietsham, Lenham

icon
There are 1927 properties in ME17 with pricing ranging from £39,999.00 to £125,000,000.00 with an average price of £624,055.26