Boveney, Clewer, Cranbourne, Dorney, Eton, Eton Wick, Fifield, Oakley Green, Old Windsor, Spital

House Prices in SL4

Properties in SL4 have an average house price of £610,571.00 and had 1983 Property Transactions within the last 3 years.
The most expensive property was sold for £10,000,000.00.

Property Price Paid in SL4 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £654,227.00 11 Properties
2023 £595,432.00 412 Properties
2022 £627,655.00 695 Properties
2021 £603,500.00 865 Properties
2020 £595,031.00 542 Properties
2019 £544,386.00 577 Properties
2018 £550,431.00 508 Properties
2017 £568,845.00 638 Properties
2016 £563,895.00 686 Properties
2015 £519,240.00 718 Properties
2014 £477,683.00 757 Properties
2013 £435,597.00 688 Properties
2012 £423,785.00 558 Properties
2011 £414,064.00 558 Properties
2010 £391,239.00 590 Properties
2009 £359,173.00 503 Properties
2008 £397,146.00 456 Properties
2007 £372,093.00 1,055 Properties
2006 £336,864.00 1,010 Properties
2005 £320,535.00 913 Properties
2004 £310,125.00 900 Properties
2003 £303,966.00 859 Properties
2002 £265,815.00 1,071 Properties
2001 £239,162.00 967 Properties
2000 £223,326.00 867 Properties
1999 £187,839.00 1,141 Properties
1998 £164,201.00 981 Properties
1997 £132,698.00 1,091 Properties
1996 £109,228.00 959 Properties
1995 £115,419.00 752 Properties

Property Price per Property Type in SL4

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £597,165.00 488 Semi Detached Houses
Terraced House £571,798.00 587 Terraced Houses
Detached House £1,063,790.00 342 Detached Houses
Flat £388,486.00 566 Flats

Houses and Flats for sale in SL4, Boveney, Clewer, Cranbourne, Dorney

icon
There are 408 results. Property prices in SL4 range from £110,000 to £3,750,000 with an average price of £729,380.