Tewkesbury, Bredon

House Prices in GL20

Properties in GL20 have an average house price of £314,784.00 and had 1303 Property Transactions within the last 3 years.
The most expensive property was sold for £2,850,000.00.

Property Price Paid in GL20 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £286,987.00 4 Properties
2023 £330,021.00 264 Properties
2022 £319,003.00 439 Properties
2021 £305,114.00 596 Properties
2020 £294,595.00 417 Properties
2019 £282,127.00 522 Properties
2018 £268,665.00 627 Properties
2017 £264,457.00 541 Properties
2016 £250,466.00 516 Properties
2015 £222,140.00 522 Properties
2014 £212,038.00 490 Properties
2013 £205,090.00 416 Properties
2012 £215,209.00 412 Properties
2011 £204,701.00 407 Properties
2010 £217,410.00 472 Properties
2009 £190,499.00 395 Properties
2008 £202,285.00 391 Properties
2007 £217,287.00 676 Properties
2006 £203,058.00 791 Properties
2005 £190,914.00 624 Properties
2004 £190,663.00 709 Properties
2003 £162,447.00 755 Properties
2002 £145,754.00 851 Properties
2001 £121,265.00 783 Properties
2000 £105,284.00 728 Properties
1999 £92,526.00 776 Properties
1998 £82,189.00 678 Properties
1997 £79,331.00 635 Properties
1996 £70,719.00 529 Properties
1995 £71,749.00 366 Properties

Property Price per Property Type in GL20

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £230,304.00 395 Terraced Houses
Flat £137,207.00 142 Flats
Semi Detached House £274,780.00 372 Semi Detached Houses
Detached House £501,249.00 394 Detached Houses

Houses and Flats for sale in GL20, Tewkesbury, Bredon

icon
There are 2365 properties in GL20 with pricing ranging from £39,998.00 to £2,650,000.00 with an average price of £362,628.56