Dagenham

House Prices in RM10

Properties in RM10 have an average house price of £342,861.00 and had 1028 Property Transactions within the last 3 years.
The most expensive property was sold for £1,310,000.00.

Property Price Paid in RM10 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £355,000.00 1 Properties
2023 £355,766.00 245 Properties
2022 £352,522.00 327 Properties
2021 £328,941.00 455 Properties
2020 £309,890.00 320 Properties
2019 £298,396.00 419 Properties
2018 £291,828.00 421 Properties
2017 £283,880.00 476 Properties
2016 £270,855.00 457 Properties
2015 £228,228.00 499 Properties
2014 £202,537.00 490 Properties
2013 £171,680.00 314 Properties
2012 £161,299.00 226 Properties
2011 £163,223.00 261 Properties
2010 £168,439.00 268 Properties
2009 £153,836.00 225 Properties
2008 £188,934.00 329 Properties
2007 £181,743.00 811 Properties
2006 £164,508.00 905 Properties
2005 £161,839.00 663 Properties
2004 £156,593.00 685 Properties
2003 £135,237.00 742 Properties
2002 £108,576.00 742 Properties
2001 £85,057.00 636 Properties
2000 £72,393.00 506 Properties
1999 £61,485.00 567 Properties
1998 £58,045.00 597 Properties
1997 £50,837.00 497 Properties
1996 £46,939.00 356 Properties
1995 £46,221.00 415 Properties

Property Price per Property Type in RM10

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £401,070.00 144 Semi Detached Houses
Detached House £499,605.00 19 Detached Houses
Flat £216,998.00 195 Flats
Terraced House £362,537.00 670 Terraced Houses

Houses and Flats for sale in RM10, Dagenham

icon
There are 1331 properties in RM10 with pricing ranging from £57,500.00 to £1,100,000.00 with an average price of £338,458.30