Properties for sale in WV10
Low Hill, Bushbury, Heath Town, Fordhouses, Fallings Park, Featherstone, Wednesfield, Brinsford
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in WV10
Properties in WV10 have an average house price of £192,903.00 and had 2094 Property Transactions within the last 3 years.
The most expensive property was sold for £1,152,474.00.
Property Price Paid in WV10 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £193,332.00 | 249 Properties |
2023 | £201,286.00 | 527 Properties |
2022 | £202,791.00 | 605 Properties |
2021 | £178,167.00 | 713 Properties |
2020 | £166,514.00 | 577 Properties |
2019 | £155,668.00 | 700 Properties |
2018 | £155,460.00 | 715 Properties |
2017 | £145,420.00 | 723 Properties |
2016 | £135,313.00 | 696 Properties |
2015 | £125,560.00 | 621 Properties |
2014 | £120,749.00 | 561 Properties |
2013 | £122,924.00 | 532 Properties |
2012 | £118,385.00 | 443 Properties |
2011 | £109,822.00 | 394 Properties |
2010 | £108,637.00 | 403 Properties |
2009 | £117,086.00 | 368 Properties |
2008 | £118,359.00 | 420 Properties |
2007 | £125,328.00 | 820 Properties |
2006 | £119,145.00 | 806 Properties |
2005 | £110,146.00 | 678 Properties |
2004 | £99,613.00 | 708 Properties |
2003 | £83,783.00 | 788 Properties |
2002 | £71,424.00 | 802 Properties |
2001 | £59,737.00 | 768 Properties |
2000 | £57,041.00 | 598 Properties |
1999 | £51,178.00 | 585 Properties |
1998 | £45,486.00 | 548 Properties |
1997 | £46,852.00 | 557 Properties |
1996 | £40,255.00 | 520 Properties |
1995 | £41,641.00 | 470 Properties |
Property Price per Property Type in WV10
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £188,323.00 | 1,081 Semi Detached Houses |
Terraced House | £157,345.00 | 565 Terraced Houses |
Detached House | £314,233.00 | 310 Detached Houses |
Flat | £101,815.00 | 138 Flats |
Houses and Flats for sale in WV10, Low Hill, Bushbury, Heath Town, Fordhouses
Frequently Asked Questions about WV10
What is the average price for a property for sale in WV10?
The average price for a property for sale in WV10 is £192,903. There are 123 property listings for sale in WV10.
Which areas are included in the WV10 postcode district?
The main areas within WV10 include Low Hill, Bushbury, Heath Town, Fordhouses, Fallings Park, Featherstone, Wednesfield and Brinsford.
What are the most common property types in WV10?
The most common property types in WV10 are Semi Detached Houses, Terraced Houses, Detached Houses and Flats.
What has been the average sold property price in WV10 over the last three years?
Semi Detached Houses in WV10 have an average sold price of £188,323, while Terraced Houses have an average of £157,345. Detached Houses have an average of £314,233 and Flats have an average of £101,815. The average sold property price in WV10 over the last three years is approximately £199,136.