Farnham, Badshot Lea, Hale, Heath End

House Prices in GU9

Properties in GU9 have an average house price of £556,022.00 and had 1531 Property Transactions within the last 3 years.
The most expensive property was sold for £4,000,000.00.

Property Price Paid in GU9 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £702,500.00 4 Properties
2023 £589,878.00 353 Properties
2022 £579,127.00 477 Properties
2021 £522,223.00 697 Properties
2020 £537,090.00 536 Properties
2019 £468,815.00 516 Properties
2018 £473,548.00 493 Properties
2017 £466,937.00 528 Properties
2016 £450,535.00 574 Properties
2015 £408,489.00 659 Properties
2014 £372,702.00 620 Properties
2013 £336,707.00 568 Properties
2012 £339,247.00 489 Properties
2011 £350,329.00 437 Properties
2010 £347,195.00 555 Properties
2009 £294,811.00 521 Properties
2008 £341,935.00 377 Properties
2007 £321,447.00 785 Properties
2006 £285,328.00 831 Properties
2005 £266,152.00 673 Properties
2004 £248,244.00 644 Properties
2003 £241,605.00 637 Properties
2002 £219,539.00 782 Properties
2001 £196,097.00 736 Properties
2000 £170,748.00 683 Properties
1999 £145,263.00 806 Properties
1998 £131,096.00 736 Properties
1997 £110,923.00 775 Properties
1996 £99,042.00 775 Properties
1995 £89,571.00 586 Properties

Property Price per Property Type in GU9

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £410,112.00 361 Terraced Houses
Flat £309,006.00 271 Flats
Semi Detached House £516,737.00 431 Semi Detached Houses
Detached House £847,790.00 468 Detached Houses

Houses and Flats for sale in GU9, Farnham, Badshot Lea, Hale, Heath End

icon
There are 241 results. Property prices in GU9 range from £68,125 to £4,500,000 with an average price of £552,912.