Properties for sale in PH2
Perth
- Info
- Price Paid By Year
- Transport
House Prices in PH2
Properties in PH2 have an average house price of £233,429.00 and had 778 Property Transactions within the last 3 years.
The most expensive property was sold for £2,015,000.00.
Property Price Paid in PH2 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2023 | £232,593.00 | 120 Properties |
2022 | £233,582.00 | 658 Properties |
2021 | £225,465.00 | 828 Properties |
2020 | £210,312.00 | 590 Properties |
2019 | £205,700.00 | 706 Properties |
2018 | £198,399.00 | 690 Properties |
2017 | £198,350.00 | 731 Properties |
2016 | £189,662.00 | 737 Properties |
2015 | £196,326.00 | 689 Properties |
2014 | £187,326.00 | 641 Properties |
2013 | £174,844.00 | 513 Properties |
2012 | £188,752.00 | 459 Properties |
2011 | £176,479.00 | 380 Properties |
2010 | £187,692.00 | 470 Properties |
2009 | £164,523.00 | 471 Properties |
2008 | £178,843.00 | 564 Properties |
2007 | £174,038.00 | 595 Properties |
2006 | £144,161.00 | 846 Properties |
2005 | £145,655.00 | 832 Properties |
2004 | £124,834.00 | 809 Properties |
2003 | £101,739.00 | 910 Properties |
2002 | £92,840.00 | 946 Properties |
2001 | £76,154.00 | 71 Properties |
Transport near PH2
Houses and Flats for sale in PH2, Perth
Frequently Asked Questions about PH2
What is the average price for a property for sale in PH2?
The average price for a property for sale in PH2 is £233,429. There are 146 property listings for sale in PH2.
Which areas are included in the PH2 postcode district?
The main area within PH2 is Perth.
What are the most common property types in PH2?
The most common property types in PH2 are Unknowns.
What has been the average sold property price in PH2 over the last three years?
Unknowns in PH2 have an average sold price of £233,429. The average sold property price in PH2 over the last three years is approximately £230,547.
Which train stations are available in PH2?
The train stations available in PH2 are Aviemore Station, Carrbridge Station, Kingussie Station, Newtonmore Station and Perth Station..