Properties for sale in PL10
Cawsand, Cremyll, Fort Picklecombe, Freathy, Kingsand, Millbrook
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in PL10
Properties in PL10 have an average house price of £369,706.00 and had 189 Property Transactions within the last 3 years.
The most expensive property was sold for £1,750,000.00.
Property Price Paid in PL10 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £334,701.00 | 32 Properties |
| 2025 | £367,025.00 | 49 Properties |
| 2024 | £411,630.00 | 54 Properties |
| 2023 | £350,957.00 | 54 Properties |
| 2022 | £376,709.00 | 54 Properties |
| 2021 | £334,617.00 | 93 Properties |
| 2020 | £305,370.00 | 61 Properties |
| 2019 | £260,794.00 | 105 Properties |
| 2018 | £256,265.00 | 62 Properties |
| 2017 | £259,909.00 | 79 Properties |
| 2016 | £230,932.00 | 80 Properties |
| 2015 | £236,713.00 | 72 Properties |
| 2014 | £233,541.00 | 51 Properties |
| 2013 | £262,529.00 | 81 Properties |
| 2012 | £238,033.00 | 57 Properties |
| 2011 | £212,811.00 | 53 Properties |
| 2010 | £219,981.00 | 54 Properties |
| 2009 | £200,625.00 | 44 Properties |
| 2008 | £246,517.00 | 39 Properties |
| 2007 | £246,677.00 | 71 Properties |
| 2006 | £219,831.00 | 82 Properties |
| 2005 | £219,592.00 | 70 Properties |
| 2004 | £189,563.00 | 83 Properties |
| 2003 | £158,460.00 | 86 Properties |
| 2002 | £125,228.00 | 104 Properties |
| 2001 | £104,161.00 | 78 Properties |
| 2000 | £94,856.00 | 86 Properties |
| 1999 | £87,926.00 | 93 Properties |
| 1998 | £71,131.00 | 68 Properties |
| 1997 | £64,139.00 | 95 Properties |
| 1996 | £67,390.00 | 59 Properties |
| 1995 | £64,622.00 | 42 Properties |
Property Price per Property Type in PL10
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £440,607.00 | 68 Detached Houses |
| Flat | £301,273.00 | 29 Flats |
| Semi Detached House | £353,333.00 | 27 Semi Detached Houses |
| Terraced House | £332,865.00 | 65 Terraced Houses |
Houses and Flats for sale in PL10, Cawsand, Cremyll, Fort Picklecombe, Freathy
There are 73 results. Property prices in PL10 range from £132k to £898k with an average price of £402k.