Properties for sale in PL6
Derriford, Eggbuckland, Estover, Leigham, Roborough, Southway
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in PL6
Properties in PL6 have an average house price of £267,852.00 and had 1988 Property Transactions within the last 3 years.
The most expensive property was sold for £1,275,000.00.
Property Price Paid in PL6 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £272,698.00 | 297 Properties |
| 2025 | £268,616.00 | 663 Properties |
| 2024 | £267,935.00 | 528 Properties |
| 2023 | £263,874.00 | 500 Properties |
| 2022 | £274,106.00 | 625 Properties |
| 2021 | £234,797.00 | 662 Properties |
| 2020 | £223,165.00 | 536 Properties |
| 2019 | £214,986.00 | 679 Properties |
| 2018 | £220,217.00 | 682 Properties |
| 2017 | £206,597.00 | 787 Properties |
| 2016 | £205,382.00 | 715 Properties |
| 2015 | £193,264.00 | 623 Properties |
| 2014 | £189,106.00 | 666 Properties |
| 2013 | £177,884.00 | 566 Properties |
| 2012 | £172,320.00 | 491 Properties |
| 2011 | £170,088.00 | 530 Properties |
| 2010 | £171,803.00 | 482 Properties |
| 2009 | £167,825.00 | 433 Properties |
| 2008 | £176,241.00 | 342 Properties |
| 2007 | £182,579.00 | 731 Properties |
| 2006 | £170,207.00 | 817 Properties |
| 2005 | £155,930.00 | 660 Properties |
| 2004 | £153,628.00 | 724 Properties |
| 2003 | £126,543.00 | 718 Properties |
| 2002 | £104,664.00 | 837 Properties |
| 2001 | £84,749.00 | 815 Properties |
| 2000 | £76,918.00 | 808 Properties |
| 1999 | £67,555.00 | 934 Properties |
| 1998 | £65,161.00 | 610 Properties |
| 1997 | £63,320.00 | 672 Properties |
| 1996 | £60,001.00 | 680 Properties |
| 1995 | £58,031.00 | 486 Properties |
Property Price per Property Type in PL6
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £441,360.00 | 422 Detached Houses |
| Flat | £138,612.00 | 140 Flats |
| Semi Detached House | £275,676.00 | 496 Semi Detached Houses |
| Terraced House | £204,403.00 | 930 Terraced Houses |
Houses and Flats for sale in PL6, Derriford, Eggbuckland, Estover, Leigham
There are 136 results. Property prices in PL6 range from £130k to £915k with an average price of £331k.