Properties for sale in RG19

Thatcham

House Prices in RG19

Properties in RG19 have an average house price of £380,409.00 and had 773 Property Transactions within the last 3 years.
The most expensive property was sold for £2,600,000.00.

Property Price Paid in RG19 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £392,000.00 2 Properties
2023 £378,487.00 156 Properties
2022 £387,162.00 258 Properties
2021 £376,303.00 357 Properties
2020 £357,625.00 221 Properties
2019 £340,621.00 277 Properties
2018 £345,773.00 264 Properties
2017 £305,891.00 322 Properties
2016 £316,258.00 271 Properties
2015 £286,286.00 362 Properties
2014 £265,214.00 401 Properties
2013 £260,429.00 278 Properties
2012 £244,119.00 272 Properties
2011 £258,725.00 260 Properties
2010 £249,427.00 209 Properties
2009 £217,312.00 228 Properties
2008 £228,840.00 292 Properties
2007 £245,167.00 544 Properties
2006 £220,913.00 565 Properties
2005 £216,605.00 448 Properties
2004 £206,060.00 504 Properties
2003 £187,556.00 377 Properties
2002 £171,416.00 388 Properties
2001 £157,476.00 434 Properties
2000 £139,759.00 384 Properties
1999 £112,659.00 425 Properties
1998 £94,625.00 359 Properties
1997 £86,340.00 359 Properties
1996 £75,588.00 329 Properties
1995 £74,074.00 256 Properties

Property Price per Property Type in RG19

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £342,993.00 261 Semi Detached Houses
Detached House £573,434.00 225 Detached Houses
Flat £171,332.00 76 Flats
Terraced House £296,164.00 211 Terraced Houses

Houses and Flats for sale in RG19, Thatcham

icon
There are 1074 properties in RG19 with pricing ranging from £50,000.00 to £3,600,000.00 with an average price of £410,118.06