Hayes, Harlington

House Prices in UB3

Properties in UB3 have an average house price of £398,456.00 and had 1055 Property Transactions within the last 3 years.
The most expensive property was sold for £1,620,000.00.

Property Price Paid in UB3 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £420,000.00 1 Properties
2023 £397,220.00 235 Properties
2022 £409,767.00 359 Properties
2021 £390,214.00 460 Properties
2020 £373,696.00 288 Properties
2019 £348,124.00 340 Properties
2018 £338,606.00 458 Properties
2017 £343,956.00 402 Properties
2016 £298,347.00 543 Properties
2015 £287,715.00 467 Properties
2014 £253,224.00 495 Properties
2013 £225,857.00 456 Properties
2012 £221,869.00 613 Properties
2011 £213,745.00 496 Properties
2010 £219,287.00 371 Properties
2009 £204,922.00 310 Properties
2008 £222,176.00 406 Properties
2007 £218,908.00 871 Properties
2006 £198,378.00 855 Properties
2005 £191,622.00 694 Properties
2004 £189,958.00 771 Properties
2003 £175,993.00 893 Properties
2002 £147,285.00 849 Properties
2001 £123,016.00 734 Properties
2000 £106,957.00 736 Properties
1999 £87,246.00 863 Properties
1998 £76,215.00 825 Properties
1997 £66,746.00 742 Properties
1996 £59,319.00 706 Properties
1995 £59,910.00 490 Properties

Property Price per Property Type in UB3

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Flat £253,850.00 300 Flats
Terraced House £431,166.00 325 Terraced Houses
Semi Detached House £466,814.00 404 Semi Detached Houses
Detached House £595,942.00 26 Detached Houses

Houses and Flats for sale in UB3, Hayes, Harlington

icon
There are 3008 properties in UB3 with pricing ranging from £50,000.00 to £2,050,000.00 with an average price of £395,399.08