Properties for sale in SW6
Fulham, Parson's Green
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in SW6
Properties in SW6 have an average house price of £1,157,169.00 and had 3667 Property Transactions within the last 3 years.
The most expensive property was sold for £10,200,000.00.
Property Price Paid in SW6 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £1,212,052.00 | 382 Properties |
2023 | £1,129,804.00 | 884 Properties |
2022 | £1,188,208.00 | 1,122 Properties |
2021 | £1,132,462.00 | 1,279 Properties |
2020 | £1,124,956.00 | 982 Properties |
2019 | £1,013,548.00 | 929 Properties |
2018 | £1,062,461.00 | 875 Properties |
2017 | £1,103,039.00 | 1,034 Properties |
2016 | £1,098,795.00 | 1,168 Properties |
2015 | £1,110,489.00 | 1,217 Properties |
2014 | £1,096,935.00 | 1,269 Properties |
2013 | £931,957.00 | 1,404 Properties |
2012 | £792,775.00 | 1,247 Properties |
2011 | £767,057.00 | 1,268 Properties |
2010 | £725,496.00 | 1,159 Properties |
2009 | £675,622.00 | 915 Properties |
2008 | £696,812.00 | 733 Properties |
2007 | £618,637.00 | 1,748 Properties |
2006 | £534,298.00 | 1,888 Properties |
2005 | £492,198.00 | 1,498 Properties |
2004 | £448,070.00 | 1,627 Properties |
2003 | £413,822.00 | 1,435 Properties |
2002 | £402,296.00 | 1,718 Properties |
2001 | £356,410.00 | 1,604 Properties |
2000 | £320,662.00 | 1,496 Properties |
1999 | £274,730.00 | 2,085 Properties |
1998 | £238,538.00 | 1,494 Properties |
1997 | £206,053.00 | 1,823 Properties |
1996 | £173,733.00 | 1,822 Properties |
1995 | £163,153.00 | 1,347 Properties |
Property Price per Property Type in SW6
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Terraced House | £1,772,427.00 | 1,304 Terraced Houses |
Flat | £738,170.00 | 2,276 Flats |
Semi Detached House | £2,822,754.00 | 67 Semi Detached Houses |
Detached House | £3,144,750.00 | 20 Detached Houses |
Houses and Flats for sale in SW6, Fulham, Parson's Green
Frequently Asked Questions about SW6
What is the average price for a property for sale in SW6?
The average price for a property for sale in SW6 is £1,157,169. There are 253 property listings for sale in SW6.
Which areas are included in the SW6 postcode district?
The main areas within SW6 include Fulham and Parson's Green.
What are the most common property types in SW6?
The most common property types in SW6 are Flats, Terraced Houses, Semi Detached Houses and Detached Houses.
What has been the average sold property price in SW6 over the last three years?
Flats in SW6 have an average sold price of £738,170, while Terraced Houses have an average of £1,772,427. Semi Detached Houses have an average of £2,822,754 and Detached Houses have an average of £3,144,750. The average sold property price in SW6 over the last three years is approximately £1,176,688.
Which train stations are available in SW6?
The train station available in SW6 is Imperial Wharf Station..
Which tube stations are available in SW6?
The tube stations available in SW6 are Fulham Broadway Station, Parsons Green Station, Putney Bridge Station and Imperial Wharf Station.