Properties for sale in CF
Cardiff
- Info
- Price Paid By Year
- Property Type Price
House Prices in CF
Properties in CF have an average house price of £237,114 and had 49114 Property Transactions within the last 3 years.
The most expensive property was sold for £2,950,000.
Property Price Paid in CF by Year
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2025 | £243,520.00 | 7,209 Properties |
| 2024 | £238,461.00 | 13,312 Properties |
| 2023 | £233,433.00 | 12,663 Properties |
| 2022 | £236,018.00 | 15,930 Properties |
| 2021 | £220,850.00 | 18,633 Properties |
| 2020 | £201,908.00 | 13,349 Properties |
| 2019 | £192,366.00 | 17,683 Properties |
| 2018 | £188,793.00 | 17,497 Properties |
| 2017 | £182,754.00 | 17,438 Properties |
| 2016 | £176,690.00 | 17,103 Properties |
| 2015 | £168,493.00 | 16,740 Properties |
| 2014 | £162,938.00 | 16,241 Properties |
| 2013 | £159,397.00 | 13,223 Properties |
| 2012 | £154,300.00 | 10,641 Properties |
| 2011 | £153,786.00 | 10,759 Properties |
| 2010 | £154,580.00 | 10,823 Properties |
| 2009 | £151,589.00 | 9,962 Properties |
| 2008 | £150,127.00 | 11,203 Properties |
| 2007 | £157,685.00 | 20,728 Properties |
| 2006 | £152,080.00 | 21,378 Properties |
| 2005 | £140,524.00 | 17,005 Properties |
| 2004 | £130,520.00 | 21,116 Properties |
| 2003 | £107,959.00 | 23,395 Properties |
| 2002 | £92,463.00 | 24,158 Properties |
| 2001 | £77,864.00 | 21,540 Properties |
| 2000 | £70,574.00 | 18,285 Properties |
| 1999 | £66,246.00 | 16,735 Properties |
| 1998 | £59,901.00 | 15,534 Properties |
| 1997 | £57,355.00 | 16,593 Properties |
| 1996 | £53,588.00 | 14,059 Properties |
| 1995 | £51,149.00 | 11,822 Properties |
Property Price per Property Type in CF
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Semi Detached House | £255,877.00 | 13,205 Semi Detached Houses |
| Terraced House | £182,037.00 | 22,198 Terraced Houses |
| Flat | £167,094.00 | 5,804 Flats |
| Detached House | £411,802.00 | 7,907 Detached Houses |
Houses and Flats for sale in CF, Cardiff
Postcode districts in CF, Cardiff
Navigate through our locations to find the location of your next house in CF, Cardiff, England for sale or to rent.
Transport in CF, Cardiff
Please see below transportation links in this area:
Frequently asked questions about CF
What is the average price for a property for sale in CF?
The average price for a property for sale in CF is £237,114. This amount is 4% higher than the average price in Wales. There are 5,499 property listings for sale in CF.
What locations have the most expensive properties for sale in CF?
The locations with the most expensive properties for sale in CF are CF71 at an average of £505,507, CF64 at an average of £392,725 and CF14 at an average of £343,892.
What locations have the most affordable properties for sale in CF?
The locations with the most affordable properties for sale in CF are CF43 at an average of £89,358, CF40 at an average of £115,759 and CF42 at an average of £117,491.
Which train stations are available in or near CF?
Some of the train stations available in or near CF are Trefforest Estate, Trefforest and Taffs Well.