Properties for sale in CF
Cardiff
- Info
- Price Paid By Year
- Property Type Price
House Prices in CF
Properties in CF have an average house price of £238,949 and had 37362 Property Transactions within the last 3 years.
The most expensive property was sold for £2,950,000.
Property Price Paid in CF by Year
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2025 | £245,888.00 | 10,936 Properties |
| 2024 | £238,496.00 | 13,745 Properties |
| 2023 | £233,458.00 | 12,681 Properties |
| 2022 | £236,045.00 | 15,933 Properties |
| 2021 | £220,851.00 | 18,636 Properties |
| 2020 | £201,939.00 | 13,351 Properties |
| 2019 | £192,364.00 | 17,684 Properties |
| 2018 | £188,793.00 | 17,497 Properties |
| 2017 | £182,754.00 | 17,438 Properties |
| 2016 | £176,690.00 | 17,103 Properties |
| 2015 | £168,517.00 | 16,745 Properties |
| 2014 | £162,938.00 | 16,241 Properties |
| 2013 | £159,392.00 | 13,224 Properties |
| 2012 | £154,300.00 | 10,641 Properties |
| 2011 | £153,786.00 | 10,759 Properties |
| 2010 | £154,580.00 | 10,823 Properties |
| 2009 | £151,589.00 | 9,962 Properties |
| 2008 | £150,124.00 | 11,204 Properties |
| 2007 | £157,685.00 | 20,728 Properties |
| 2006 | £152,078.00 | 21,379 Properties |
| 2005 | £140,524.00 | 17,005 Properties |
| 2004 | £130,520.00 | 21,116 Properties |
| 2003 | £107,969.00 | 23,397 Properties |
| 2002 | £92,466.00 | 24,162 Properties |
| 2001 | £77,864.00 | 21,540 Properties |
| 2000 | £70,574.00 | 18,285 Properties |
| 1999 | £66,246.00 | 16,735 Properties |
| 1998 | £59,900.00 | 15,535 Properties |
| 1997 | £57,355.00 | 16,593 Properties |
| 1996 | £53,588.00 | 14,059 Properties |
| 1995 | £51,150.00 | 11,823 Properties |
Property Price per Property Type in CF
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Semi Detached House | £258,037.00 | 10,181 Semi Detached Houses |
| Terraced House | £183,766.00 | 16,901 Terraced Houses |
| Detached House | £412,888.00 | 5,983 Detached Houses |
| Flat | £168,587.00 | 4,297 Flats |
Houses and Flats for sale in CF, Cardiff
Postcode districts in CF, Cardiff
Navigate through our locations to find the location of your next house in CF, Cardiff, England for sale or to rent.
Transport in CF, Cardiff
Please see below transportation links in this area:
Frequently asked questions about CF
What is the average price for a property for sale in CF?
The average price for a property for sale in CF is £238,949. This amount is 4% higher than the average price in Wales. There are 4,870 property listings for sale in CF.
What locations have the most expensive properties for sale in CF?
The locations with the most expensive properties for sale in CF are CF71 at an average of £498,253, CF64 at an average of £394,806 and CF14 at an average of £344,179.
What locations have the most affordable properties for sale in CF?
The locations with the most affordable properties for sale in CF are CF43 at an average of £91,972, CF40 at an average of £114,784 and CF42 at an average of £116,683.
Which train stations are available in or near CF?
Some of the train stations available in or near CF are Trefforest Estate, Trefforest and Taffs Well.