Properties for sale in CF10
Cardiff city centre, Grangetown, Cardiff Bay, Butetown
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in CF10
Properties in CF10 have an average house price of £197,155.00 and had 1021 Property Transactions within the last 3 years.
The most expensive property was sold for £800,000.00.
Property Price Paid in CF10 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £189,107.00 | 141 Properties |
2023 | £210,239.00 | 228 Properties |
2022 | £197,122.00 | 366 Properties |
2021 | £190,735.00 | 286 Properties |
2020 | £187,386.00 | 227 Properties |
2019 | £191,734.00 | 449 Properties |
2018 | £177,017.00 | 430 Properties |
2017 | £179,881.00 | 419 Properties |
2016 | £168,731.00 | 394 Properties |
2015 | £157,118.00 | 455 Properties |
2014 | £159,713.00 | 432 Properties |
2013 | £149,347.00 | 271 Properties |
2012 | £147,750.00 | 255 Properties |
2011 | £150,825.00 | 310 Properties |
2010 | £147,799.00 | 283 Properties |
2009 | £125,598.00 | 407 Properties |
2008 | £151,345.00 | 424 Properties |
2007 | £175,343.00 | 730 Properties |
2006 | £166,954.00 | 656 Properties |
2005 | £177,116.00 | 678 Properties |
2004 | £170,202.00 | 743 Properties |
2003 | £157,825.00 | 756 Properties |
2002 | £150,464.00 | 837 Properties |
2001 | £119,654.00 | 537 Properties |
2000 | £99,851.00 | 239 Properties |
1999 | £94,985.00 | 187 Properties |
1998 | £73,131.00 | 168 Properties |
1997 | £60,345.00 | 172 Properties |
1996 | £59,411.00 | 133 Properties |
1995 | £52,647.00 | 121 Properties |
Property Price per Property Type in CF10
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £315,766.00 | 24 Semi Detached Houses |
Terraced House | £291,650.00 | 111 Terraced Houses |
Detached House | £359,867.00 | 9 Detached Houses |
Flat | £180,279.00 | 877 Flats |
Houses and Flats for sale in CF10, Cardiff city centre, Grangetown, Cardiff Bay, Butetown
Frequently Asked Questions about CF10
What is the average price for a property for sale in CF10?
The average price for a property for sale in CF10 is £197,155. There are 276 property listings for sale in CF10.
Which areas are included in the CF10 postcode district?
The main areas within CF10 include Cardiff city centre, Grangetown, Cardiff Bay and Butetown.
What are the most common property types in CF10?
The most common property types in CF10 are Flats, Terraced Houses, Semi Detached Houses and Detached Houses.
What has been the average sold property price in CF10 over the last three years?
Flats in CF10 have an average sold price of £180,279, while Terraced Houses have an average of £291,650. Semi Detached Houses have an average of £315,766 and Detached Houses have an average of £359,867. The average sold property price in CF10 over the last three years is approximately £198,823.
Which train stations are available in CF10?
The train stations available in CF10 are Cardiff Bay Station, Cardiff Central Station, Cardiff Queen Street Station and Cathays Station..