Properties for sale in CH47

Hoylake, Meols, Saughall Massie, West Kirby

House Prices in CH47

Properties in CH47 have an average house price of £340,326.00 and had 620 Property Transactions within the last 3 years.
The most expensive property was sold for £1,440,000.00.

Property Price Paid in CH47 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £237,625.00 4 Properties
2023 £350,746.00 142 Properties
2022 £340,425.00 203 Properties
2021 £336,308.00 271 Properties
2020 £281,255.00 194 Properties
2019 £288,388.00 181 Properties
2018 £268,190.00 217 Properties
2017 £273,797.00 234 Properties
2016 £283,310.00 201 Properties
2015 £243,085.00 184 Properties
2014 £247,723.00 240 Properties
2013 £211,352.00 208 Properties
2012 £210,007.00 154 Properties
2011 £224,108.00 155 Properties
2010 £229,346.00 156 Properties
2009 £220,189.00 163 Properties
2008 £211,742.00 136 Properties
2007 £231,359.00 239 Properties
2006 £230,001.00 250 Properties
2005 £209,066.00 179 Properties
2004 £190,558.00 269 Properties
2003 £163,766.00 263 Properties
2002 £138,341.00 292 Properties
2001 £114,769.00 265 Properties
2000 £93,823.00 298 Properties
1999 £89,725.00 302 Properties
1998 £81,961.00 250 Properties
1997 £73,364.00 205 Properties
1996 £66,757.00 236 Properties
1995 £65,378.00 156 Properties

Property Price per Property Type in CH47

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £355,782.00 193 Semi Detached Houses
Terraced House £277,462.00 153 Terraced Houses
Detached House £555,982.00 128 Detached Houses
Flat £196,705.00 146 Flats

Houses and Flats for sale in CH47, Hoylake, Meols, Saughall Massie, West Kirby

icon
There are 650 properties in CH47 with pricing ranging from £30,000.00 to £2,500,000.00 with an average price of £384,654.19