Properties for sale in CR4
Mitcham, Beddington Corner
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in CR4
Properties in CR4 have an average house price of £407,850.00 and had 1735 Property Transactions within the last 3 years.
The most expensive property was sold for £1,200,000.00.
Property Price Paid in CR4 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £433,498.00 | 184 Properties |
| 2025 | £414,784.00 | 547 Properties |
| 2024 | £400,257.00 | 529 Properties |
| 2023 | £398,387.00 | 475 Properties |
| 2022 | £410,505.00 | 586 Properties |
| 2021 | £395,983.00 | 755 Properties |
| 2020 | £377,136.00 | 542 Properties |
| 2019 | £356,247.00 | 519 Properties |
| 2018 | £364,471.00 | 625 Properties |
| 2017 | £351,854.00 | 617 Properties |
| 2016 | £340,853.00 | 671 Properties |
| 2015 | £299,152.00 | 716 Properties |
| 2014 | £276,476.00 | 738 Properties |
| 2013 | £230,348.00 | 572 Properties |
| 2012 | £210,487.00 | 535 Properties |
| 2011 | £201,596.00 | 410 Properties |
| 2010 | £205,070.00 | 425 Properties |
| 2009 | £193,923.00 | 411 Properties |
| 2008 | £213,675.00 | 520 Properties |
| 2007 | £213,758.00 | 1,066 Properties |
| 2006 | £193,086.00 | 1,110 Properties |
| 2005 | £187,539.00 | 937 Properties |
| 2004 | £176,722.00 | 1,070 Properties |
| 2003 | £164,985.00 | 1,130 Properties |
| 2002 | £142,522.00 | 1,214 Properties |
| 2001 | £121,453.00 | 1,166 Properties |
| 2000 | £104,867.00 | 1,107 Properties |
| 1999 | £86,807.00 | 1,211 Properties |
| 1998 | £76,051.00 | 1,083 Properties |
| 1997 | £66,690.00 | 1,067 Properties |
| 1996 | £59,597.00 | 952 Properties |
| 1995 | £58,298.00 | 771 Properties |
Property Price per Property Type in CR4
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £535,125.00 | 16 Detached Houses |
| Flat | £294,356.00 | 686 Flats |
| Semi Detached House | £500,927.00 | 152 Semi Detached Houses |
| Terraced House | £477,854.00 | 881 Terraced Houses |
Houses and Flats for sale in CR4, Mitcham, Beddington Corner
There are 293 results. Property prices in CR4 range from £180k to £900k with an average price of £403k.