Properties for sale in CV47
Southam
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in CV47
Properties in CV47 have an average house price of £360,634.00 and had 1736 Property Transactions within the last 3 years.
The most expensive property was sold for £11,520,000.00.
Property Price Paid in CV47 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £332,943.00 | 128 Properties |
2019 | £365,471.00 | 463 Properties |
2018 | £398,113.00 | 577 Properties |
2017 | £324,858.00 | 568 Properties |
2016 | £304,564.00 | 400 Properties |
2015 | £281,348.00 | 329 Properties |
2014 | £264,303.00 | 295 Properties |
2013 | £244,104.00 | 253 Properties |
2012 | £260,442.00 | 207 Properties |
2011 | £235,748.00 | 253 Properties |
2010 | £231,125.00 | 236 Properties |
2009 | £223,194.00 | 193 Properties |
2008 | £235,569.00 | 174 Properties |
2007 | £235,133.00 | 298 Properties |
2006 | £224,301.00 | 397 Properties |
2005 | £212,017.00 | 255 Properties |
2004 | £181,564.00 | 449 Properties |
2003 | £177,639.00 | 381 Properties |
2002 | £163,184.00 | 444 Properties |
2001 | £143,659.00 | 333 Properties |
2000 | £117,507.00 | 302 Properties |
1999 | £115,192.00 | 368 Properties |
1998 | £104,971.00 | 378 Properties |
1997 | £96,819.00 | 418 Properties |
1996 | £86,358.00 | 408 Properties |
1995 | £77,766.00 | 286 Properties |
Property Price per Property Type in CV47
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £267,936.00 | 496 Semi Detached Houses |
Detached House | £439,099.00 | 660 Detached Houses |
Terraced House | £215,300.00 | 341 Terraced Houses |
Flat | £161,740.00 | 121 Flats |
Other Property | £935,348.00 | 118 Other Propertys |
Transport near CV47
Houses and Flats for sale in CV47, Southam
There are 256 properties in CV47 with pricing ranging from £45,000.00 to £1,000,000.00 with an average price of £324,025.86