Properties for sale in GL3
Gloucester
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in GL3
Properties in GL3 have an average house price of £259,455.00 and had 2579 Property Transactions within the last 3 years.
The most expensive property was sold for £15,100,000.00.
Property Price Paid in GL3 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £247,365.00 | 264 Properties |
2019 | £242,406.00 | 751 Properties |
2018 | £250,386.00 | 802 Properties |
2017 | £289,993.00 | 762 Properties |
2016 | £246,562.00 | 735 Properties |
2015 | £272,078.00 | 725 Properties |
2014 | £211,418.00 | 722 Properties |
2013 | £184,997.00 | 578 Properties |
2012 | £178,759.00 | 447 Properties |
2011 | £176,132.00 | 459 Properties |
2010 | £181,009.00 | 482 Properties |
2009 | £167,606.00 | 501 Properties |
2008 | £176,657.00 | 418 Properties |
2007 | £188,933.00 | 679 Properties |
2006 | £169,309.00 | 759 Properties |
2005 | £160,757.00 | 500 Properties |
2004 | £155,023.00 | 570 Properties |
2003 | £140,740.00 | 554 Properties |
2002 | £122,350.00 | 695 Properties |
2001 | £99,660.00 | 680 Properties |
2000 | £89,294.00 | 672 Properties |
1999 | £77,258.00 | 780 Properties |
1998 | £68,740.00 | 561 Properties |
1997 | £61,875.00 | 630 Properties |
1996 | £59,326.00 | 528 Properties |
1995 | £57,108.00 | 437 Properties |
Property Price per Property Type in GL3
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £234,733.00 | 1,145 Semi Detached Houses |
Flat | £123,371.00 | 273 Flats |
Terraced House | £210,121.00 | 567 Terraced Houses |
Detached House | £350,940.00 | 539 Detached Houses |
Other Property | £1,061,642.00 | 55 Other Propertys |
Transport near GL3
Houses and Flats for sale in GL3, Gloucester
There are 160 properties in GL3 with pricing ranging from £79,950.00 to £1,350,000.00 with an average price of £307,370.07