Properties for sale in GU17
Blackwater, Hawley, Minley, Darby Green, Frogmore, Blackbushe
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in GU17
Properties in GU17 have an average house price of £434,738.00 and had 521 Property Transactions within the last 3 years.
The most expensive property was sold for £1,400,000.00.
Property Price Paid in GU17 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £450,796.00 | 74 Properties |
| 2025 | £436,058.00 | 153 Properties |
| 2024 | £426,143.00 | 153 Properties |
| 2023 | £434,205.00 | 141 Properties |
| 2022 | £455,017.00 | 189 Properties |
| 2021 | £451,342.00 | 281 Properties |
| 2020 | £393,216.00 | 175 Properties |
| 2019 | £367,842.00 | 217 Properties |
| 2018 | £377,685.00 | 144 Properties |
| 2017 | £356,002.00 | 160 Properties |
| 2016 | £350,837.00 | 165 Properties |
| 2015 | £361,455.00 | 222 Properties |
| 2014 | £333,364.00 | 195 Properties |
| 2013 | £296,573.00 | 191 Properties |
| 2012 | £263,973.00 | 126 Properties |
| 2011 | £274,745.00 | 133 Properties |
| 2010 | £253,566.00 | 115 Properties |
| 2009 | £240,089.00 | 129 Properties |
| 2008 | £254,984.00 | 123 Properties |
| 2007 | £246,699.00 | 219 Properties |
| 2006 | £235,934.00 | 241 Properties |
| 2005 | £217,024.00 | 257 Properties |
| 2004 | £224,593.00 | 223 Properties |
| 2003 | £199,667.00 | 249 Properties |
| 2002 | £190,393.00 | 297 Properties |
| 2001 | £178,041.00 | 289 Properties |
| 2000 | £149,157.00 | 231 Properties |
| 1999 | £119,550.00 | 277 Properties |
| 1998 | £109,049.00 | 235 Properties |
| 1997 | £96,161.00 | 269 Properties |
| 1996 | £84,053.00 | 215 Properties |
| 1995 | £80,775.00 | 209 Properties |
Property Price per Property Type in GU17
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £592,411.00 | 157 Detached Houses |
| Flat | £219,989.00 | 70 Flats |
| Semi Detached House | £433,294.00 | 139 Semi Detached Houses |
| Terraced House | £373,309.00 | 155 Terraced Houses |
Transport near GU17
Houses and Flats for sale in GU17, Blackwater, Hawley, Minley, Darby Green
There are 59 results. Property prices in GU17 range from £160k to £859k with an average price of £449k.