Properties for sale in GU16
Frimley, Frimley Green, Deepcut, Mytchett
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in GU16
Properties in GU16 have an average house price of £468,236.00 and had 866 Property Transactions within the last 3 years.
The most expensive property was sold for £1,475,000.00.
Property Price Paid in GU16 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £456,776.00 | 197 Properties |
2023 | £470,316.00 | 265 Properties |
2022 | £472,459.00 | 404 Properties |
2021 | £436,431.00 | 473 Properties |
2020 | £409,552.00 | 304 Properties |
2019 | £402,472.00 | 386 Properties |
2018 | £401,730.00 | 346 Properties |
2017 | £401,229.00 | 404 Properties |
2016 | £401,923.00 | 346 Properties |
2015 | £368,851.00 | 380 Properties |
2014 | £319,628.00 | 390 Properties |
2013 | £298,721.00 | 386 Properties |
2012 | £304,228.00 | 291 Properties |
2011 | £276,927.00 | 310 Properties |
2010 | £278,210.00 | 274 Properties |
2009 | £256,116.00 | 288 Properties |
2008 | £278,255.00 | 261 Properties |
2007 | £279,473.00 | 512 Properties |
2006 | £252,163.00 | 515 Properties |
2005 | £245,486.00 | 473 Properties |
2004 | £243,842.00 | 507 Properties |
2003 | £243,969.00 | 536 Properties |
2002 | £217,979.00 | 633 Properties |
2001 | £173,414.00 | 505 Properties |
2000 | £154,939.00 | 422 Properties |
1999 | £144,364.00 | 574 Properties |
1998 | £127,926.00 | 575 Properties |
1997 | £103,361.00 | 545 Properties |
1996 | £98,916.00 | 518 Properties |
1995 | £89,130.00 | 401 Properties |
Property Price per Property Type in GU16
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Terraced House | £370,676.00 | 193 Terraced Houses |
Flat | £232,477.00 | 87 Flats |
Semi Detached House | £455,816.00 | 298 Semi Detached Houses |
Detached House | £617,684.00 | 288 Detached Houses |
Houses and Flats for sale in GU16, Frimley, Frimley Green, Deepcut, Mytchett
Frequently Asked Questions about GU16
What is the average price for a property for sale in GU16?
The average price for a property for sale in GU16 is £468,236. There are 83 property listings for sale in GU16.
Which areas are included in the GU16 postcode district?
The main areas within GU16 include Frimley, Frimley Green, Deepcut and Mytchett.
What are the most common property types in GU16?
The most common property types in GU16 are Semi Detached Houses, Detached Houses, Terraced Houses and Flats.
What has been the average sold property price in GU16 over the last three years?
Semi Detached Houses in GU16 have an average sold price of £455,816, while Detached Houses have an average of £617,684. Terraced Houses have an average of £370,676 and Flats have an average of £232,477. The average sold property price in GU16 over the last three years is approximately £466,517.
Which train stations are available in GU16?
The train station available in GU16 is Frimley Station..