Properties for sale in HU
Hull
- Info
- Price Paid By Year
- Property Type Price
House Prices in HU
Properties in HU have an average house price of £186,282 and had 24357 Property Transactions within the last 3 years.
The most expensive property was sold for £2,340,000.
Property Price Paid in HU by Year
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2025 | £193,089.00 | 4,101 Properties |
| 2024 | £184,182.00 | 6,428 Properties |
| 2023 | £182,989.00 | 6,064 Properties |
| 2022 | £186,995.00 | 7,764 Properties |
| 2021 | £183,730.00 | 8,955 Properties |
| 2020 | £177,674.00 | 6,675 Properties |
| 2019 | £168,125.00 | 7,892 Properties |
| 2018 | £162,326.00 | 8,155 Properties |
| 2017 | £162,069.00 | 7,865 Properties |
| 2016 | £157,071.00 | 7,135 Properties |
| 2015 | £143,313.00 | 7,528 Properties |
| 2014 | £139,098.00 | 7,374 Properties |
| 2013 | £135,742.00 | 5,699 Properties |
| 2012 | £134,151.00 | 4,744 Properties |
| 2011 | £134,860.00 | 4,898 Properties |
| 2010 | £139,878.00 | 4,689 Properties |
| 2009 | £131,481.00 | 4,382 Properties |
| 2008 | £134,282.00 | 5,486 Properties |
| 2007 | £134,264.00 | 10,537 Properties |
| 2006 | £124,808.00 | 11,384 Properties |
| 2005 | £112,456.00 | 9,309 Properties |
| 2004 | £101,765.00 | 10,811 Properties |
| 2003 | £85,858.00 | 11,178 Properties |
| 2002 | £71,163.00 | 10,863 Properties |
| 2001 | £60,814.00 | 9,701 Properties |
| 2000 | £58,040.00 | 8,202 Properties |
| 1999 | £55,758.00 | 7,481 Properties |
| 1998 | £52,098.00 | 7,680 Properties |
| 1997 | £51,178.00 | 7,826 Properties |
| 1996 | £50,215.00 | 7,804 Properties |
| 1995 | £49,787.00 | 6,825 Properties |
Property Price per Property Type in HU
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Semi Detached House | £193,601.00 | 7,418 Semi Detached Houses |
| Terraced House | £131,849.00 | 10,954 Terraced Houses |
| Flat | £110,542.00 | 1,675 Flats |
| Detached House | £341,462.00 | 4,310 Detached Houses |
Houses and Flats for sale in HU, Hull
Postcode districts in HU, Hull
Navigate through our locations to find the location of your next house in HU, Hull, England for sale or to rent.
Transport in HU, Hull
Please see below transportation links in this area:
Frequently asked questions about HU
What is the average price for a property for sale in HU?
The average price for a property for sale in HU is £186,282. This amount is 48% lower than the average price in England. There are 2,386 property listings for sale in HU.
What locations have the most expensive properties for sale in HU?
The locations with the most expensive properties for sale in HU are HU14 at an average of £366,925, HU20 at an average of £325,242 and HU17 at an average of £268,727.
What locations have the most affordable properties for sale in HU?
The locations with the most affordable properties for sale in HU are HU2 at an average of £87,367, HU3 at an average of £107,915 and HU9 at an average of £114,795.
Which train stations are available in or near HU?
Some of the train stations available in or near HU are Hull, Cottingham and New Holland.