Properties for sale in NP18
Eastern Newport, including Caerleon, Langstone, Llanwern, Nash, Llandegveth Underwood
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in NP18
Properties in NP18 have an average house price of £339,317.00 and had 832 Property Transactions within the last 3 years.
The most expensive property was sold for £1,675,000.00.
Property Price Paid in NP18 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £365,789.00 | 89 Properties |
| 2025 | £355,230.00 | 303 Properties |
| 2024 | £307,871.00 | 216 Properties |
| 2023 | £337,595.00 | 224 Properties |
| 2022 | £312,913.00 | 253 Properties |
| 2021 | £307,894.00 | 282 Properties |
| 2020 | £289,577.00 | 262 Properties |
| 2019 | £265,191.00 | 264 Properties |
| 2018 | £252,986.00 | 269 Properties |
| 2017 | £243,517.00 | 328 Properties |
| 2016 | £237,696.00 | 313 Properties |
| 2015 | £218,857.00 | 276 Properties |
| 2014 | £212,037.00 | 302 Properties |
| 2013 | £201,653.00 | 223 Properties |
| 2012 | £212,481.00 | 158 Properties |
| 2011 | £198,054.00 | 160 Properties |
| 2010 | £204,686.00 | 135 Properties |
| 2009 | £188,765.00 | 128 Properties |
| 2008 | £228,002.00 | 117 Properties |
| 2007 | £237,556.00 | 288 Properties |
| 2006 | £203,333.00 | 343 Properties |
| 2005 | £201,873.00 | 250 Properties |
| 2004 | £189,421.00 | 275 Properties |
| 2003 | £161,499.00 | 319 Properties |
| 2002 | £133,114.00 | 404 Properties |
| 2001 | £116,412.00 | 416 Properties |
| 2000 | £109,461.00 | 439 Properties |
| 1999 | £97,995.00 | 379 Properties |
| 1998 | £84,401.00 | 330 Properties |
| 1997 | £75,793.00 | 330 Properties |
| 1996 | £80,760.00 | 401 Properties |
| 1995 | £76,637.00 | 315 Properties |
Property Price per Property Type in NP18
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £445,440.00 | 395 Detached Houses |
| Flat | £138,193.00 | 42 Flats |
| Semi Detached House | £275,188.00 | 228 Semi Detached Houses |
| Terraced House | £226,441.00 | 167 Terraced Houses |
Transport near NP18
Houses and Flats for sale in NP18, Eastern Newport, including Caerleon, Langstone, Llanwern
There are 152 results. Property prices in NP18 range from £161k to £850k with an average price of £425k.