Properties for sale in NP19
Eastern and East Central Newport, Beechwood, Maindee, St. Julians, Ringland
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in NP19
Properties in NP19 have an average house price of £188,338.00 and had 2313 Property Transactions within the last 3 years.
The most expensive property was sold for £525,000.00.
Property Price Paid in NP19 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £191,387.00 | 504 Properties |
2023 | £187,276.00 | 794 Properties |
2022 | £187,654.00 | 1,015 Properties |
2021 | £179,926.00 | 1,085 Properties |
2020 | £156,526.00 | 737 Properties |
2019 | £166,306.00 | 950 Properties |
2018 | £152,769.00 | 1,231 Properties |
2017 | £135,183.00 | 1,401 Properties |
2016 | £130,505.00 | 1,038 Properties |
2015 | £125,769.00 | 907 Properties |
2014 | £121,845.00 | 786 Properties |
2013 | £118,878.00 | 580 Properties |
2012 | £114,693.00 | 470 Properties |
2011 | £110,087.00 | 461 Properties |
2010 | £111,188.00 | 504 Properties |
2009 | £112,390.00 | 449 Properties |
2008 | £125,216.00 | 509 Properties |
2007 | £131,874.00 | 851 Properties |
2006 | £124,090.00 | 1,045 Properties |
2005 | £114,950.00 | 831 Properties |
2004 | £104,484.00 | 955 Properties |
2003 | £84,840.00 | 1,013 Properties |
2002 | £63,645.00 | 1,093 Properties |
2001 | £54,657.00 | 948 Properties |
2000 | £49,876.00 | 842 Properties |
1999 | £48,178.00 | 812 Properties |
1998 | £47,375.00 | 736 Properties |
1997 | £46,325.00 | 893 Properties |
1996 | £38,217.00 | 747 Properties |
1995 | £40,485.00 | 589 Properties |
Property Price per Property Type in NP19
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Terraced House | £168,052.00 | 1,249 Terraced Houses |
Flat | £125,680.00 | 246 Flats |
Semi Detached House | £220,811.00 | 644 Semi Detached Houses |
Detached House | £302,347.00 | 174 Detached Houses |
Transport near NP19
Houses and Flats for sale in NP19, Eastern and East Central Newport, Beechwood, Maindee, St. Julians
Frequently Asked Questions about NP19
What is the average price for a property for sale in NP19?
The average price for a property for sale in NP19 is £188,338. There are 228 property listings for sale in NP19.
Which areas are included in the NP19 postcode district?
The main areas within NP19 include Eastern and East Central Newport, Beechwood, Maindee, St. Julians and Ringland.
What are the most common property types in NP19?
The most common property types in NP19 are Terraced Houses, Semi Detached Houses, Flats and Detached Houses.
What has been the average sold property price in NP19 over the last three years?
Terraced Houses in NP19 have an average sold price of £168,052, while Semi Detached Houses have an average of £220,811. Flats have an average of £125,680 and Detached Houses have an average of £302,347. The average sold property price in NP19 over the last three years is approximately £188,772.