Properties for sale in PE10

Bourne, Bulby, Cawthorpe, Dowsby, Dunsby, Dyke, Edenham, Grimsthorpe, Haconby, Hanthorpe

House Prices in PE10

Properties in PE10 have an average house price of £274,717.00 and had 1339 Property Transactions within the last 3 years.
The most expensive property was sold for £4,440,445.00.

Property Price Paid in PE10 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £307,000.00 5 Properties
2023 £276,731.00 258 Properties
2022 £286,743.00 468 Properties
2021 £264,340.00 608 Properties
2020 £249,754.00 426 Properties
2019 £231,124.00 578 Properties
2018 £224,348.00 597 Properties
2017 £220,505.00 627 Properties
2016 £200,692.00 614 Properties
2015 £193,637.00 619 Properties
2014 £182,569.00 659 Properties
2013 £166,694.00 508 Properties
2012 £163,859.00 388 Properties
2011 £169,926.00 380 Properties
2010 £178,511.00 389 Properties
2009 £164,641.00 330 Properties
2008 £179,524.00 338 Properties
2007 £192,320.00 614 Properties
2006 £179,268.00 770 Properties
2005 £167,286.00 575 Properties
2004 £163,126.00 719 Properties
2003 £141,238.00 643 Properties
2002 £120,894.00 640 Properties
2001 £99,125.00 539 Properties
2000 £85,602.00 542 Properties
1999 £76,668.00 621 Properties
1998 £72,231.00 597 Properties
1997 £66,993.00 565 Properties
1996 £58,620.00 501 Properties
1995 £57,090.00 413 Properties

Property Price per Property Type in PE10

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £218,021.00 323 Semi Detached Houses
Detached House £344,326.00 681 Detached Houses
Flat £136,756.00 88 Flats
Terraced House £206,092.00 247 Terraced Houses

Houses and Flats for sale in PE10, Bourne, Bulby, Cawthorpe, Dowsby

icon
There are 319 results. Property prices in PE10 range from £55,000 to £950,000 with an average price of £309,710.