Banks, Churchtown, Crossens, Marshside

House Prices in PR9

Properties in PR9 have an average house price of £205,725.00 and had 2568 Property Transactions within the last 3 years.
The most expensive property was sold for £1,150,000.00.

Property Price Paid in PR9 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £203,333.00 6 Properties
2023 £206,031.00 625 Properties
2022 £210,822.00 907 Properties
2021 £201,064.00 1,030 Properties
2020 £193,621.00 740 Properties
2019 £180,542.00 833 Properties
2018 £173,486.00 838 Properties
2017 £167,740.00 817 Properties
2016 £165,042.00 780 Properties
2015 £157,509.00 825 Properties
2014 £152,418.00 756 Properties
2013 £143,539.00 605 Properties
2012 £150,781.00 416 Properties
2011 £149,562.00 476 Properties
2010 £166,024.00 473 Properties
2009 £165,848.00 427 Properties
2008 £171,418.00 468 Properties
2007 £174,333.00 1,028 Properties
2006 £167,612.00 923 Properties
2005 £159,495.00 758 Properties
2004 £145,328.00 983 Properties
2003 £121,185.00 1,088 Properties
2002 £95,004.00 1,216 Properties
2001 £83,881.00 1,034 Properties
2000 £73,809.00 1,103 Properties
1999 £68,061.00 1,093 Properties
1998 £64,549.00 941 Properties
1997 £63,384.00 959 Properties
1996 £58,029.00 752 Properties
1995 £57,915.00 566 Properties

Property Price per Property Type in PR9

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Flat £132,745.00 752 Flats
Terraced House £170,085.00 186 Terraced Houses
Semi Detached House £207,337.00 1,255 Semi Detached Houses
Detached House £364,353.00 375 Detached Houses

Houses and Flats for sale in PR9, Banks, Churchtown, Crossens, Marshside

icon
There are 2908 properties in PR9 with pricing ranging from £19,995.00 to £1,300,000.00 with an average price of £212,796.43