Properties for sale in RH9
Godstone, South Godstone
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in RH9
Properties in RH9 have an average house price of £523,453.00 and had 194 Property Transactions within the last 3 years.
The most expensive property was sold for £1,480,000.00.
Property Price Paid in RH9 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £520,304.00 | 32 Properties |
2023 | £565,153.00 | 51 Properties |
2022 | £505,202.00 | 111 Properties |
2021 | £493,627.00 | 114 Properties |
2020 | £437,827.00 | 72 Properties |
2019 | £463,004.00 | 60 Properties |
2018 | £460,238.00 | 99 Properties |
2017 | £450,674.00 | 116 Properties |
2016 | £403,546.00 | 80 Properties |
2015 | £348,963.00 | 80 Properties |
2014 | £359,829.00 | 85 Properties |
2013 | £324,578.00 | 91 Properties |
2012 | £315,890.00 | 83 Properties |
2011 | £265,806.00 | 58 Properties |
2010 | £334,810.00 | 56 Properties |
2009 | £312,418.00 | 68 Properties |
2008 | £299,768.00 | 53 Properties |
2007 | £301,230.00 | 120 Properties |
2006 | £288,650.00 | 123 Properties |
2005 | £272,134.00 | 81 Properties |
2004 | £257,901.00 | 100 Properties |
2003 | £256,123.00 | 100 Properties |
2002 | £209,533.00 | 110 Properties |
2001 | £199,479.00 | 119 Properties |
2000 | £184,611.00 | 92 Properties |
1999 | £144,697.00 | 122 Properties |
1998 | £134,519.00 | 123 Properties |
1997 | £131,866.00 | 151 Properties |
1996 | £100,233.00 | 109 Properties |
1995 | £105,756.00 | 71 Properties |
Property Price per Property Type in RH9
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £492,846.00 | 53 Semi Detached Houses |
Detached House | £807,379.00 | 53 Detached Houses |
Terraced House | £427,864.00 | 51 Terraced Houses |
Flat | £292,351.00 | 37 Flats |
Houses and Flats for sale in RH9, Godstone, South Godstone
Frequently Asked Questions about RH9
What is the average price for a property for sale in RH9?
The average price for a property for sale in RH9 is £523,453. There are 26 property listings for sale in RH9.
Which areas are included in the RH9 postcode district?
The main areas within RH9 include Godstone and South Godstone.
What are the most common property types in RH9?
The most common property types in RH9 are Semi Detached Houses, Detached Houses, Terraced Houses and Flats.
What has been the average sold property price in RH9 over the last three years?
Semi Detached Houses in RH9 have an average sold price of £492,846, while Detached Houses have an average of £807,379. Terraced Houses have an average of £427,864 and Flats have an average of £292,351. The average sold property price in RH9 over the last three years is approximately £530,220.
Which train stations are available in RH9?
The train station available in RH9 is Godstone Station..