Gidea Park, Heath Park

House Prices in RM2

Properties in RM2 have an average house price of £493,348.00 and had 730 Property Transactions within the last 3 years.
The most expensive property was sold for £1,500,000.00.

Property Price Paid in RM2 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £295,000.00 3 Properties
2023 £506,465.00 152 Properties
2022 £511,684.00 248 Properties
2021 £475,164.00 327 Properties
2020 £465,943.00 207 Properties
2019 £474,578.00 216 Properties
2018 £442,017.00 211 Properties
2017 £433,010.00 223 Properties
2016 £405,435.00 224 Properties
2015 £389,719.00 270 Properties
2014 £316,577.00 270 Properties
2013 £300,322.00 238 Properties
2012 £301,309.00 171 Properties
2011 £300,819.00 209 Properties
2010 £319,972.00 198 Properties
2009 £269,556.00 170 Properties
2008 £293,828.00 184 Properties
2007 £288,379.00 348 Properties
2006 £266,118.00 356 Properties
2005 £268,322.00 343 Properties
2004 £237,574.00 351 Properties
2003 £201,572.00 367 Properties
2002 £197,188.00 346 Properties
2001 £168,690.00 260 Properties
2000 £156,121.00 227 Properties
1999 £136,848.00 282 Properties
1998 £125,930.00 234 Properties
1997 £109,842.00 272 Properties
1996 £103,372.00 216 Properties
1995 £100,193.00 179 Properties

Property Price per Property Type in RM2

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Flat £267,874.00 237 Flats
Semi Detached House £561,906.00 230 Semi Detached Houses
Terraced House £494,701.00 157 Terraced Houses
Detached House £846,710.00 106 Detached Houses

Houses and Flats for sale in RM2, Gidea Park, Heath Park

icon
There are 1086 properties in RM2 with pricing ranging from £35,000.00 to £2,250,000.00 with an average price of £551,153.93