Properties for sale in SS15
Laindon
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in SS15
Properties in SS15 have an average house price of £361,934.00 and had 1866 Property Transactions within the last 3 years.
The most expensive property was sold for £92,521,102.00.
Property Price Paid in SS15 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £307,061.00 | 197 Properties |
2019 | £307,908.00 | 475 Properties |
2018 | £496,583.00 | 556 Properties |
2017 | £301,759.00 | 638 Properties |
2016 | £308,722.00 | 624 Properties |
2015 | £231,174.00 | 674 Properties |
2014 | £199,805.00 | 583 Properties |
2013 | £183,482.00 | 363 Properties |
2012 | £197,187.00 | 328 Properties |
2011 | £173,737.00 | 308 Properties |
2010 | £183,036.00 | 340 Properties |
2009 | £173,634.00 | 273 Properties |
2008 | £176,287.00 | 291 Properties |
2007 | £176,778.00 | 664 Properties |
2006 | £165,043.00 | 645 Properties |
2005 | £161,990.00 | 511 Properties |
2004 | £152,419.00 | 700 Properties |
2003 | £131,221.00 | 597 Properties |
2002 | £112,000.00 | 688 Properties |
2001 | £91,990.00 | 666 Properties |
2000 | £86,251.00 | 558 Properties |
1999 | £76,023.00 | 719 Properties |
1998 | £67,565.00 | 513 Properties |
1997 | £66,081.00 | 610 Properties |
1996 | £59,816.00 | 499 Properties |
1995 | £55,053.00 | 407 Properties |
Property Price per Property Type in SS15
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Terraced House | £273,253.00 | 771 Terraced Houses |
Flat | £184,292.00 | 429 Flats |
Semi Detached House | £336,022.00 | 288 Semi Detached Houses |
Detached House | £427,559.00 | 326 Detached Houses |
Other Property | £2,874,462.00 | 52 Other Propertys |
Transport near SS15
Houses and Flats for sale in SS15, Laindon
There are 152 properties in SS15 with pricing ranging from £140,000.00 to £759,000.00 with an average price of £323,360.89