Properties for sale in YO15
Bridlington, Bempton, Buckton, Carnaby, Flamborough, Fraisthorpe, Sewerby, Wilsthorpe
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in YO15
Properties in YO15 have an average house price of £197,871.00 and had 843 Property Transactions within the last 3 years.
The most expensive property was sold for £950,000.00.
Property Price Paid in YO15 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2025 | £202,294.00 | 51 Properties |
2024 | £186,856.00 | 233 Properties |
2023 | £206,012.00 | 213 Properties |
2022 | £199,625.00 | 346 Properties |
2021 | £187,270.00 | 350 Properties |
2020 | £159,998.00 | 261 Properties |
2019 | £156,803.00 | 284 Properties |
2018 | £154,888.00 | 295 Properties |
2017 | £168,178.00 | 320 Properties |
2016 | £143,032.00 | 309 Properties |
2015 | £142,271.00 | 316 Properties |
2014 | £127,685.00 | 275 Properties |
2013 | £135,505.00 | 221 Properties |
2012 | £127,568.00 | 187 Properties |
2011 | £130,796.00 | 179 Properties |
2010 | £146,165.00 | 216 Properties |
2009 | £141,014.00 | 224 Properties |
2008 | £138,474.00 | 278 Properties |
2007 | £148,939.00 | 454 Properties |
2006 | £148,103.00 | 423 Properties |
2005 | £134,093.00 | 394 Properties |
2004 | £131,545.00 | 429 Properties |
2003 | £101,282.00 | 507 Properties |
2002 | £72,652.00 | 505 Properties |
2001 | £60,751.00 | 471 Properties |
2000 | £61,152.00 | 398 Properties |
1999 | £55,529.00 | 379 Properties |
1998 | £48,901.00 | 329 Properties |
1997 | £47,134.00 | 326 Properties |
1996 | £54,323.00 | 261 Properties |
1995 | £53,055.00 | 299 Properties |
Property Price per Property Type in YO15
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £217,084.00 | 221 Semi Detached Houses |
Detached House | £324,728.00 | 190 Detached Houses |
Terraced House | £154,554.00 | 240 Terraced Houses |
Flat | £104,365.00 | 192 Flats |
Transport near YO15
Houses and Flats for sale in YO15, Bridlington, Bempton, Buckton, Carnaby
Frequently Asked Questions about YO15
What is the average price for a property for sale in YO15?
The average price for a property for sale in YO15 is £197,871. There are 101 property listings for sale in YO15.
Which areas are included in the YO15 postcode district?
The main areas within YO15 include Bridlington, Bempton, Buckton, Carnaby, Flamborough, Fraisthorpe, Sewerby and Wilsthorpe.
What are the most common property types in YO15?
The most common property types in YO15 are Terraced Houses, Semi Detached Houses, Flats and Detached Houses.
What has been the average sold property price in YO15 over the last three years?
Terraced Houses in YO15 have an average sold price of £154,554, while Semi Detached Houses have an average of £217,084. Flats have an average of £104,365 and Detached Houses have an average of £324,728. The average sold property price in YO15 over the last three years is approximately £198,387.
Which train stations are available in YO15?
The train stations available in YO15 are Bempton Station and Bridlington Station..