Properties for sale in YO16
Bridlington, Bempton, Bessingby, Boynton, Buckton, Carnaby, Easton, Grindale, Sewerby
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in YO16
Properties in YO16 have an average house price of £180,473.00 and had 1197 Property Transactions within the last 3 years.
The most expensive property was sold for £750,000.00.
Property Price Paid in YO16 by Year
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2025 | £182,707.00 | 360 Properties |
| 2024 | £178,735.00 | 442 Properties |
| 2023 | £180,383.00 | 395 Properties |
| 2022 | £176,474.00 | 457 Properties |
| 2021 | £170,380.00 | 585 Properties |
| 2020 | £158,629.00 | 418 Properties |
| 2019 | £144,815.00 | 473 Properties |
| 2018 | £145,126.00 | 492 Properties |
| 2017 | £140,495.00 | 558 Properties |
| 2016 | £133,843.00 | 552 Properties |
| 2015 | £127,974.00 | 563 Properties |
| 2014 | £123,241.00 | 460 Properties |
| 2013 | £115,632.00 | 472 Properties |
| 2012 | £119,800.00 | 338 Properties |
| 2011 | £124,206.00 | 333 Properties |
| 2010 | £118,201.00 | 292 Properties |
| 2009 | £124,660.00 | 348 Properties |
| 2008 | £135,335.00 | 358 Properties |
| 2007 | £137,971.00 | 795 Properties |
| 2006 | £133,489.00 | 831 Properties |
| 2005 | £126,711.00 | 610 Properties |
| 2004 | £117,572.00 | 725 Properties |
| 2003 | £94,225.00 | 753 Properties |
| 2002 | £70,840.00 | 727 Properties |
| 2001 | £60,293.00 | 757 Properties |
| 2000 | £54,783.00 | 616 Properties |
| 1999 | £52,418.00 | 550 Properties |
| 1998 | £47,945.00 | 481 Properties |
| 1997 | £48,558.00 | 455 Properties |
| 1996 | £46,303.00 | 449 Properties |
| 1995 | £46,517.00 | 419 Properties |
Property Price per Property Type in YO16
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Semi Detached House | £171,037.00 | 552 Semi Detached Houses |
| Detached House | £262,343.00 | 305 Detached Houses |
| Terraced House | £137,347.00 | 241 Terraced Houses |
| Flat | £85,842.00 | 99 Flats |
Transport near YO16
Houses and Flats for sale in YO16, Bridlington, Bempton, Bessingby, Boynton
Frequently Asked Questions about YO16
What is the average price for a property for sale in YO16?
The average price for a property for sale in YO16 is £180,473. There are 25 property listings for sale in YO16.
Which areas are included in the YO16 postcode district?
The main areas within YO16 include Bridlington, Bempton, Bessingby, Boynton, Buckton, Carnaby, Easton, Grindale and Sewerby.
What are the most common property types in YO16?
The most common property types in YO16 are Semi Detached Houses, Detached Houses, Terraced Houses and Flats.
What has been the average sold property price in YO16 over the last three years?
Semi Detached Houses in YO16 have an average sold price of £171,037, while Detached Houses have an average of £262,343. Terraced Houses have an average of £137,347 and Flats have an average of £85,842. The average sold property price in YO16 over the last three years is approximately £180,608.