Houses for sale & to rent in Sutton And Mount Gould, Plymouth
House Prices in Sutton And Mount Gould
Properties in Sutton And Mount Gould have an average house price of £187,523.00 and had 934 Property Transactions within the last 3 years¹.
Sutton And Mount Gould is an area in Plymouth, City of Plymouth with 6,154 households², where the most expensive property was sold for £575,000.00.
Properties for sale in Sutton And Mount Gould
Roads and Postcodes in Sutton And Mount Gould
Navigate through our locations to find the location of your next house in Sutton And Mount Gould, Plymouth for sale or to rent.
Streets | Postcodes |
---|---|
Alma Cottages | PL4 0JN |
Alma Street | PL4 0NL |
Alvington Street | PL4 0QL |
Anson Place | PL4 9DD |
Archway Avenue | PL4 7QE |
Arnolds Point | PL4 9JW |
Artillery Place | PL4 0LU |
Astor Drive | PL4 9RD |
Barbican Approach | PL4 0LG |
Beatrice Avenue | PL4 8QA PL4 8QB |
Beaumont Road | PL4 9BJ PL4 9BN PL4 9BP PL4 9BW PL4 9EA PL4 9EB PL4 9ED PL4 9EE PL4 9EF PL4 9EG PL4 9EH PL4 9EJ PL4 9EL PL4 9EN PL4 9EQ PL4 9BL |
Beech Avenue | PL4 0QQ |
Belvedere Road | PL4 9JY |
Braidwood Terrace Lane | PL4 8FA |
Breakwater Hill | PL4 0LZ PL4 0RJ |
Brentor Road | PL4 9PS |
Britannia Place | PL4 9JX |
Brunswick Road | PL4 0NP |
Bulmer Road | PL4 9AW |
Buttersby Lane | PL4 8EE |
Carlton Terrace | PL4 8PR |
Carmarthen Road | PL4 9EW |
Cathcart Avenue | PL4 9QF |
Cattedown Road | PL4 0AY PL4 0PD PL4 0PG PL4 0PH PL4 0PL PL4 0PN PL4 0BZ PL4 0EG PL4 0FA PL4 0PF PL4 0PQ PL4 0RP PL4 0RW PL4 0SW |
Cattewater Road | PL4 0SE |
Cavendish Road | PL4 9PA |
Cecil Avenue | PL4 8SF PL4 8SG |
Chaddlewood Avenue | PL4 8RE PL4 8RF |
Channel View Terrace | PL4 8SH |
Clare Place | PL4 0JW |
Clayton Place | PL4 9PT |
Clayton Road | PL4 9PU |
Cleveland Road | PL4 9DF |
Collingwood Avenue | PL4 9ND |
Commercial Ope | PL4 0LL |
Commercial Place | PL4 0LS |
Commercial Road | PL4 0LD PL4 0LE |
Commercial Street | PL4 0LN |
Cotehele Avenue | PL4 9NG PL4 9NQ |
Coxside | PL4 0NA |
Cranbourne Avenue | PL4 8RT |
Craven Avenue | PL4 8SJ PL4 8SL PL4 8SW |
Cromartie Road | PL4 9NY |
Cromwell Road | PL4 9QP PL4 9QR |
Crossway Avenue | PL4 7QF |
Dartmoor View | PL4 7QG PL4 7BW |
Desborough Lane | PL4 9PJ |
Desborough Road | PL4 9PL PL4 9PN PL4 9PP PL4 9PR PL4 9PW |
Drake Court | PL4 8QN |
Durham Avenue | PL4 8SP PL4 8SR |
Edith Avenue | PL4 8TH PL4 8TJ PL4 8TL |
Edna Terrace | PL4 9DW |
Egerton Crescent | PL4 9DG |
Egerton Place | PL4 9DE |
Egerton Road | PL4 9BR |
Elliott Road | PL4 9NH PL4 9NJ PL4 0QS PL4 0SB PL4 0SD PL4 0SG |
Embankment Lane North | PL4 9QT |
Embankment Road | PL4 9HX PL4 9HY PL4 9JB PL4 9JD PL4 9JF PL4 9JG PL4 9JH PL4 9JQ PL4 9HP |
Embankment Road Lane South | PL4 9HZ |
Emily Gardens | PL4 7QS |
Ensign Lane | PL4 9DU |
Exeter Street | PL4 9HS PL4 0NH PL4 0NQ PL4 0HG PL4 0NG |
Faraday Mill Business Park | PL4 0ST |
Faraday Mill Trade Park | PL4 0SF |
Fareham Cottages | PL4 0PP |
Faringdon Road | PL4 9EP PL4 8FB PL4 9ER PL4 7FD |
Finnigan Road | PL4 0PX |
Fish Quay | PL4 0LH |
Florence Place | PL4 9QQ |
Freedom Square | PL4 7QP |
Goad Avenue | PL4 9NL |
Greenbank Avenue | PL4 8PS PL4 8PU PL4 8PX PL4 9BT PL4 8PT |
Grenville Road | PL4 9PX PL4 9PY PL4 9PZ PL4 9QA PL4 9QB PL4 9QD PL4 9QE |
Guys Quay | PL4 0ES |
Gwyn Road | PL4 9DR PL4 7QU |
Harvey Avenue | PL4 9NN PL4 9NW |
Hawarden Cotts | PL4 9NZ |
Heathfield Road | PL4 9HB PL4 9HD |
Heles Terrace | PL4 9LH PL4 9LJ |
Higher Stert Terrace | PL4 9JU |
Holborn Street | PL4 0NN |
Home Sweet Home Terrace | PL4 0QJ |
Jephson Road | PL4 9ES PL4 9ET |
Jubilee Terrace | PL4 9LF |
Julian Street | PL4 0PR |
Junction Gardens | PL4 9AR PL4 9AS |
Kensington Road | PL4 7QJ |
Knighton Road | PL4 9BU PL4 9BX PL4 9BY PL4 9BZ PL4 9DA |
Ladysmith Court | PL4 7NA |
Ladysmith Road | PL4 7NJ PL4 7NL PL4 7NN PL4 7NP PL4 7NR PL4 7NS PL4 7NW |
Laira Bridge Road | PL4 9LL PL4 9LN PL4 9LW PL4 9LR |
Laira Place | PL4 9JS |
Laira Street | PL4 9JT |
Laira Wharf | PL4 0SR |
Langham Place | PL4 9QH |
Lanhydrock Road | PL4 9DL PL4 9DN PL4 9HF PL4 9HG PL4 9HH PL4 9HJ PL4 9HQ |
Lifton Road | PL4 0NT |
Limerick Place | PL4 9QJ PL4 9QL |
Lincoln Avenue | PL4 7NT |
Linden Terrace | PL4 9DP |
Lipson Avenue | PL4 8SQ |
Lipson Road | PL4 7NU PL4 8PN PL4 8PW PL4 8RG PL4 8RH PL4 8RJ PL4 8RQ |
Lipson Terrace | PL4 7PR |
Lockyers Quay | PL4 0DX |
Longfield Place | PL4 7QT |
Lucas Terrace | PL4 9LD |
Lydia Way | PL4 7QR |
Macadam Road | PL4 0RU PL4 0RZ |
Mainstone Avenue | PL4 9NA PL4 9NB |
Marrowbone Slip | PL4 0HX |
Maxwell Road | PL4 0RT PL4 0SN |
May Terrace | PL4 8PP |
Maybank Road | PL4 8SD PL4 9AU |
Milton Court | PL4 0QU |
Mirador Place | PL4 9HE |
Monica Walk | PL4 7QW PL4 7QX |
Mount Gould Avenue | PL4 9EZ PL4 9HA |
Mount Gould Crescent | PL4 9EU PL4 9EX |
Mount Gould Road | PL4 7PS PL4 7PT PL4 7PU PL4 7PX PL4 7PY PL4 7PZ PL4 7QA PL4 7QB PL4 7QD |
Mount Gould Way | PL4 9EY |
Neath Road | PL4 8TF PL4 8TG PL4 8TQ |
Neath Road Lane South | PL4 8TZ |
Neptune Park | PL4 0SJ |
Norton Avenue | PL4 7PE |
Oakfield Place | PL4 0QA |
Oakfield Terrace Road | PL4 0PS PL4 0PT PL4 0RY |
Parr Street | PL4 0LA |
Parsonage Way | PL4 0LY |
Pentyre Terrace | PL4 8RP PL4 8RR PL4 8RW |
Queen Anne Place | PL4 0FB |
Radford Avenue | PL4 9PB PL4 9PD |
Risdon Avenue | PL4 9NS PL4 9NT |
River View | PL4 9NR PL4 9AY |
Rope Walk | PL4 0LB PL4 0LF |
Rosebery Avenue | PL4 8SU PL4 8SX |
Rosebery Lane | PL4 8TE |
Rosebery Road | PL4 8SS PL4 8ST |
Salisbury Road | PL4 8QP PL4 8QS PL4 8QT PL4 8QU PL4 8QX PL4 8SZ PL4 8TA PL4 8TB PL4 8TD PL4 8QZ PL4 8SY |
Sea View Avenue | PL4 8RU |
Sea View Terrace | PL4 8RL PL4 8RN |
Seymour Avenue | PL4 8RA PL4 8RB PL4 8RD |
Seymour Mews | PL4 8RX |
South Milton Street | PL4 0QD PL4 0QE PL4 0QF |
South View Terrace | PL4 9DH PL4 9DJ PL4 9DQ |
St Dunstans Terrace | PL4 8SB |
St Hilary Terrace | PL4 8SA |
St Johns Bridge Road | PL4 0JJ |
St Johns Road | PL4 0NZ PL4 0PA |
St Johns Street | PL4 0NY |
St Johns Yard | PL4 0HQ |
St Judes Road | PL4 9HT |
St Leonards Road | PL4 9NE PL4 9NF |
Stanley Place | PL4 9LG |
Stenlake Place | PL4 9LB |
Stenlake Terrace | PL4 9JZ PL4 9LA |
Sunnyside Road | PL4 9LE |
Sutton Harbour | PL4 0DW |
Sutton Place | PL4 0JT |
Sutton Road | PL4 0HT PL4 0HE PL4 0HJ PL4 0HN |
Sycamore Avenue | PL4 0QG |
Thornton Avenue | PL4 8RS |
Tothill Avenue | PL4 8PH PL4 8PJ |
Tothill Road | PL4 9HU |
Tresillian Street | PL4 0QP PL4 0QW |
Victoria Wharf | PL4 0RF |
Watson Gardens | PL4 9QW |
Watson Place | PL4 9QN |
Watts Road | PL4 8SE |
Wentworth Place | PL4 9QG |
Williams Avenue | PL4 9NX PL4 9NU |
PL4 0LX PL4 0LP PL4 0LT PL4 0TW |
Transport near Sutton And Mount Gould
- FAQ
- Price Paid By Year
- Property Type Price
Frequently asked questions about Sutton And Mount Gould
What is the average price for a property for sale in Sutton And Mount Gould?
The average price for a property for sale in Sutton And Mount Gould is £187,523. This amount is 17% lower than the average price in Plymouth. There are 2,524 property listings for sale in Sutton And Mount Gould.
What streets have the most expensive properties for sale in Sutton And Mount Gould?
The streets with the most expensive properties for sale in Sutton And Mount Gould are Parsonage Way at an average of £309,208, Tothill Avenue at an average of £302,000 and Lipson Road at an average of £295,821.
What streets have the most affordable properties for sale in Sutton And Mount Gould?
The streets with the most affordable properties for sale in Sutton And Mount Gould are Harvey Avenue at an average of £88,666, Limerick Place at an average of £93,000 and Exeter Street at an average of £97,000.
Which train stations are available in or near Sutton And Mount Gould?
Some of the train stations available in or near Sutton And Mount Gould are Plymouth, Devonport and Dockyard.
Property Price Paid in Sutton And Mount Gould by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2024 | £192,905 | 2% |
109 Properties |
2023 | £189,476 | -4% |
211 Properties |
2022 | £196,577 | 10% |
292 Properties |
2021 | £176,211 | 5% |
322 Properties |
2020 | £167,024 | 4% |
216 Properties |
2019 | £161,039 | 1% |
257 Properties |
2018 | £159,303 | 4% |
256 Properties |
2017 | £153,280 | 10% |
277 Properties |
2016 | £137,680 | -8% |
283 Properties |
2015 | £148,624 | 6% |
282 Properties |
2014 | £139,644 | 2% |
258 Properties |
2013 | £136,587 | 1% |
185 Properties |
2012 | £135,135 | 5% |
185 Properties |
2011 | £128,559 | -10% |
177 Properties |
2010 | £141,370 | 5% |
190 Properties |
2009 | £134,746 | -4% |
191 Properties |
2008 | £140,517 | -5% |
253 Properties |
2007 | £148,065 | -1% |
417 Properties |
2006 | £149,734 | 13% |
497 Properties |
2005 | £130,223 | 2% |
397 Properties |
2004 | £127,253 | 27% |
438 Properties |
2003 | £93,235 | 22% |
475 Properties |
2002 | £72,846 | 16% |
427 Properties |
2001 | £61,227 | 19% |
522 Properties |
2000 | £49,827 | 19% |
440 Properties |
1999 | £40,196 | 3% |
363 Properties |
1998 | £38,889 | 8% |
285 Properties |
1997 | £35,749 | 5% |
286 Properties |
1996 | £33,783 | -3% |
241 Properties |
1995 | £34,945 | - |
222 Properties |
Property Price per Property Type in Sutton And Mount Gould
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Flat | £121,753.00 | 212 Flats |
Semi Detached House | £193,160.00 | 36 Semi Detached Houses |
Terraced House | £206,516.00 | 677 Terraced Houses |
Detached House | £285,555.00 | 9 Detached Houses |