Houses for sale & to rent in Minster And Woodmansey, Beverley
House Prices in Minster And Woodmansey
Properties in Minster And Woodmansey have an average house price of £230,731.00 and had 1,033 Property Transactions within the last 3 years¹.
Minster And Woodmansey is an area in Beverley, East Riding of Yorkshire with 7,063 households², where the most expensive property was sold for £813,000.00.
Properties for sale in Minster And Woodmansey
Roads and Postcodes in Minster And Woodmansey
Navigate through our locations to find the location of your next house in Minster And Woodmansey, Beverley for sale or to rent.
Streets | Postcodes |
---|---|
Acacia Gardens | HU17 0XB |
Acklam Court | HU17 0FL HU17 0FN |
Akester Close | HU17 0TZ |
Akrill Mews | HU17 0FX |
Albion Court | HU17 0HL |
Alexandra Drive | HU17 8PG |
Annie Reed Road | HU17 0LF HU17 0WA |
Arden Road | HU17 0BX |
Armstrong Close | HU17 0UR |
Armstrong Way | HU17 0GH HU17 0NW |
Ashbridge Close | HU17 0ZG |
Ashmole Walk | HU17 9LG |
Aspen Close | HU17 0XF |
Baker Parade | HU17 0GY |
Balmoral Drive | HU17 8UH |
Barkers Mill | HU17 0UJ |
Barleyholme | HU17 0FD |
Barmston Close | HU17 0LW |
Barmston Lane | HU17 0TP |
Barmston Road | HU17 0LA |
Barnes Close | HU17 0QX |
Basil Drive | HU17 8WF |
Bay Court | HU17 8XJ |
Beaumont Drive | HU17 8GT |
Beaver Road | HU17 0QN HU17 0QW |
Beck View Road | HU17 0GJ HU17 0JT |
Beckside | HU17 0PB HU17 0PD HU17 0PJ |
Beckside North | HU17 0PR |
Belprin Road | HU17 0LN HU17 0LP |
Berkeley Drive | HU17 8UE |
Berkshire Close | HU17 8UW |
Beverley Parklands | HU17 0RA |
Beverley Parks Railway Cottages | HU17 0RW |
Beverley South Western Bypass | HU17 0ZQ |
Bielby Drive | HU17 0RX HU17 0TG |
Blacksmiths Close | HU17 0GP |
Blackthorn Garth | HU17 8FZ |
Blanchard Avenue | HU17 0ZZ |
Blenheim Road | HU17 8UF |
Blucher Lane | HU17 0PT |
Bolton Drive | HU17 0XU |
Borwick Drive | HU17 0HQ |
Braddon Grove | HU17 0RP |
Bramble Hill | HU17 8UZ |
Brewer Walk | HU17 0GQ |
Brook Close | HU17 0WH |
Brookholme | HU17 0TQ |
Browns Way | HU17 8FQ |
Bullfinch Close | HU17 8GJ |
Burden Close | HU17 9LD |
Burden Road | HU17 9LA HU17 9AF HU17 9LE |
Butt Lane | HU17 8NQ |
Button Row | HU17 8YW |
Canterbury Close | HU17 8PS |
Carlton Rise | HU17 8UR |
Carr Close | HU17 0QS |
Cathedral Close | HU17 8US |
Cavendish Drive | HU17 8UG |
Cedar Drive | HU17 0XE |
Champney Road | HU17 9EJ |
Chantry Lane | HU17 0PW |
Chapel Row | HU17 0SB |
Charlton Court | HU17 0UL |
Chatsworth Close | HU17 8UA |
Cherry Garth | HU17 0EP |
Cherry Tree Lane | HU17 0AX HU17 0AY HU17 0AZ HU17 0BA HU17 0BB HU17 0BD HU17 0AW HU17 0BQ |
Cherry Tree Terrace | HU17 0EN |
Chester Avenue | HU17 8UQ HU17 8UX |
Church View | HU17 0QU |
Citadel Court | HU17 0AF |
Clare Court | HU17 0RY |
Coachman Close | HU17 0FZ |
Colleridge Grove | HU17 8XD |
Coltman Avenue | HU17 0EU HU17 0EX HU17 0EY HU17 0EZ HU17 9DR HU17 9DS |
Compton Lea | HU17 8RE |
Conington Avenue | HU17 0JF |
Coriander Close | HU17 8WG |
Coronation Close | HU17 9ND |
Crabapple Walk | HU17 0ZL |
Crathorne Road | HU17 9DT |
Cross Street | HU17 6ZZ |
Crosskill Close | HU17 9NT |
Deceaux Drive | HU17 0WD |
Deer Park Way | HU17 8RN |
Dennett Road | HU17 9NP |
Denton Street | HU17 0PX |
Dickinson Walk | HU17 0FT |
Dill Drive | HU17 8WJ |
Dogrose Avenue | HU17 0XN |
Dominican Walk | HU17 0HF |
Dove Tree Close | HU17 0XJ |
Dunnock Drive | HU17 8FY |
Eastfields Road | HU17 0XL |
Eastgate | HU17 0DR HU17 0DT |
Elder Park | HU17 0ZF |
Elm Tree Drive | HU17 0WN |
Elvidge Court | HU17 8FH |
Enfield Mews | HU17 0AH |
English Green | HU17 8WY |
Eric Bielby Close | HU17 0FG |
Etherington Court | HU17 0TX |
Fenby Gardens | HU17 0UZ |
Ferry Lane | HU17 0SE |
Field Maple Crescent | HU17 0ZA |
Figham Road | HU17 0PH |
Figham Springs Way | HU17 8WB |
Flemingate | HU17 0NP HU17 0NR HU17 0NT HU17 0NU HU17 0NY HU17 0NZ HU17 0TU HU17 0LT HU17 0NQ |
Flemingate Court | HU17 0LL HU17 0SZ |
Flynn Mews | HU17 0FY |
Foster Grove | HU17 0GU |
Fosters Yard | HU17 0PE |
Fotherby Walk | HU17 9LF |
Friars Lane | HU17 0DF |
Friary Walk | HU17 0HE |
George Odey Court | HU17 8HX |
George Street | HU17 0AP |
Gillyon Close | HU17 0TW |
Godbold Close | HU17 0EL |
Goodwin Place | HU17 0ZT |
Goths Lane | HU17 9DU HU17 9DY |
Granary Croft | HU17 8AD |
Greensides Grove | HU17 0ZP |
Greenwood Avenue | HU17 0HB HU17 0HA |
Grey Willow Drive | HU17 0ZH |
Grovehill Road | HU17 0DS HU17 0EA HU17 0ED HU17 0EJ HU17 0ER HU17 0ES HU17 0ET HU17 0HP HU17 0HR HU17 0JD HU17 0JE HU17 0JG HU17 0JJ HU17 0JN HU17 0UY |
Guildford Close | HU17 8UL |
Hamilton Court | HU17 0DA |
Hamilton Walk | HU17 0FW |
Hamlet Grove | HU17 0ZY |
Hammond Road | HU17 0BP |
Hanover Court | HU17 0QQ |
Harrison Mews | HU17 0FS |
Hazelnut Drive | HU17 0LU |
Hearst Close | HU17 8BF |
Herdwick Close | HU17 8EQ |
Hereford Close | HU17 8PT |
Highgate | HU17 0DN |
Highgate Court | HU17 0DW |
Hobson Close | HU17 8AF |
Hodgson Avenue | HU17 0BH |
Holderness Crescent | HU17 0BE |
Holgate Close | HU17 0RQ |
Holme Church Lane | HU17 0PU HU17 0PY HU17 0QB HU17 0QE HU17 0QL HU17 0QP HU17 0QR |
Hornbeam Close | HU17 0XH |
Hotham Square | HU17 0HU |
Hull Road | HU17 0PL HU17 0PN HU17 0RR HU17 0RS HU17 0RU HU17 0TB HU17 0TH HU17 0TR HU17 0TA |
Inglefield Close | HU17 8XG |
Jack Taylor Lane | HU17 0RH |
James Ingle Mews | HU17 0GR |
Jobson Avenue | HU17 8WP |
Jolley Drive | HU17 8FS |
Keel Court | HU17 0PZ |
Keldgate | HU17 8HU HU17 8HY |
Keldgate Bar | HU17 8AG HU17 8AS |
King Street | HU17 0TE |
Kings Mead | HU17 0TF |
Kirby Avenue | HU17 0XZ |
Kirkholme Way | HU17 0QH |
Kitchen Lane | HU17 8HZ |
Knights Way | HU17 0BF |
Laburnum Way | HU17 0DQ |
Lairgate | HU17 8HN HU17 8JG |
Lambert Green | HU17 0ZU |
Larch Dale | HU17 0XA |
Lavender Walk | HU17 8WE |
Lazenby Place | HU17 0ZJ |
Leathley Close | HU17 8UB |
Lichfield Close | HU17 8PX |
Lincoln Way | HU17 8RH |
Linton Close | HU17 8UD |
Long Lane | HU17 0NH HU17 0NJ HU17 0RL HU17 0RN |
Lord Roberts Road | HU17 9BE |
Lurk Lane | HU17 0UE |
Lyndhurst Close | HU17 0QG |
Mace View | HU17 8YP |
Magpie Avenue | HU17 8GG |
Malton Mews | HU17 0GA |
Mansell Close | HU17 0GF |
Marin Court | HU17 0UH |
Mariners Court | HU17 0PQ |
Marsh Drive | HU17 8WD |
Marson Drive | HU17 0ZW |
Martin Street | HU17 0QA |
Meadley Court | HU17 0LQ |
Melrose Park | HU17 8JL |
Middleton Close | HU17 9NG |
Mill Dam Drive | HU17 0WF |
Mill Lane | HU17 9AL HU17 9JB HU17 9JW |
Mill View Court | HU17 0FH |
Mill View Place | HU17 0GL |
Mill View Road | HU17 0PG HU17 0UP HU17 0UQ |
Minster Avenue | HU17 0ND HU17 0NL |
Minster Court | HU17 8HQ |
Minster Moorgate | HU17 8HP HU17 8HR HU17 8JH |
Minster Wharf | HU17 0PS |
Minster Yard North | HU17 0DP |
Minster Yard South | HU17 0UA |
Mint Walk | HU17 8WA |
Mintfields Road | HU17 0QZ |
Narborough Court | HU17 8FR |
Needham Close | HU17 0TY |
Neville Avenue | HU17 0HS HU17 0HX |
New Villas | HU17 0EE |
New Walkergate | HU17 9EN |
Nicholson Close | HU17 0HW HU17 0GZ |
Nolloth Crescent | HU17 0BL |
Nolloth Walk | HU17 0BN |
Normandy Avenue | HU17 8PE HU17 8PF HU17 8PR |
Norwich Court | HU17 8UJ |
Nursery Gardens | HU17 8NS |
Oaksley Carr | HU17 0UG |
Old Barmston Road | HU17 0DB |
Old Manor Lawns | HU17 0NB |
Oldbeck Road | HU17 0JW |
Ostler Close | HU17 0SR |
Otterbirch Wharf | HU17 0GD |
Outer Trinities | HU17 0HN |
Oxford Close | HU17 8PY |
Oxtoby Close | HU17 0GW |
Paradise Drive | HU17 0UT |
Paradise Square | HU17 0HG |
Pelham Close | HU17 8PN |
Pennyman Road | HU17 9NU |
Peters Way | HU17 0UX |
Plantation Close | HU17 0QJ |
Plaxton Bridge Road | HU17 0RT |
Ploughmans Gardens | HU17 0GN |
Poplars Way | HU17 8PL HU17 8PU |
Porter Place | HU17 0FE |
Primrose Park | HU17 0TD |
Princess Way | HU17 8PD |
Priory Road | HU17 0EG |
Priory Road Industrial Estate | HU17 0EW |
Queens Road | HU17 9NB HU17 9NH HU17 9NJ HU17 9NE |
Queensgate | HU17 8NF |
Queensmead | HU17 8PQ |
Queensway | HU17 0TL |
Railton Meadow | HU17 0UU |
Railway Street | HU17 0DX |
Regent Street | HU17 8HS |
Rice Close | HU17 0FU |
Richmond Gardens | HU17 8XP |
Richmond Walk | HU17 8XQ |
Richmond Way | HU17 8XA |
Riding Fields Square | HU17 0HD |
Ripon Avenue | HU17 8UN |
Risby Place | HU17 8NT |
Riverview Road | HU17 0LD HU17 8DY |
Robson Avenue | HU17 0GX |
Romney Drive | HU17 8LB |
Ropery Close | HU17 0UF |
Rosedale Walk | HU17 8UY |
Rosemary Way | HU17 0SS |
Routh Avenue | HU17 0HT |
Royal Garth | HU17 8NL |
Ruston Way | HU17 8FP |
Sackville Close | HU17 8XF |
Sage Close | HU17 8WH |
Salisbury Avenue | HU17 8RA |
Samman Road | HU17 0BS |
Scaife Close | HU17 0US |
Scaife Mews | HU17 0GB |
Schofield Avenue | HU17 0HY HU17 0HZ |
Scholefield Avenue | HU17 0TN |
Sheerholmes Close | HU17 8WW |
Shepherd Lane | HU17 8NH |
Shepherds Close | HU17 8XN |
Shepherds Lane | HU17 8PH |
Shepherds Lea | HU17 8UU |
Sherston Crescent | HU17 0LB |
Shopeth Way | HU17 0TJ HU17 0TS |
Sicey Lane | HU17 0UN |
Sigston Road | HU17 9NL HU17 9NN HU17 9NS HU17 9NX |
Silver Birch Close | HU17 0ZN |
Simmons Close | HU17 0FR |
Smedley Close | HU17 0QF |
Snowden Close | HU17 0WG |
Sorrel Close | HU17 8XL |
Southwell Close | HU17 8UP |
Southwick Court | HU17 8FJ |
Sparkmill Lane | HU17 0SY |
Sparkmill Terrace | HU17 0PA |
Spruce Avenue | HU17 0XG |
St Albans Close | HU17 8PZ |
St Andrew Street | HU17 0NS |
St Annes Close | HU17 0LX |
St David Close | HU17 0UB |
St Ellens Court | HU17 0HH |
St John Street | HU17 8HT |
St Johns Close | HU17 8FD |
St Martins Court | HU17 8JB |
St Nicholas Drive | HU17 0QY |
St Nicholas Road | HU17 0EH |
St Nicholas Villas | HU17 0FQ |
Station Square | HU17 0AS |
Stepney Industrial Estate | HU17 0JS |
Swaledale Walk | HU17 8DQ |
Swinemoor Lane | HU17 0JU HU17 0JX HU17 0LY HU17 0LJ HU17 0LS HU17 0LZ |
Tan Dyke Way | HU17 0EQ |
Tanners Row | HU17 0QT |
Tattersall Drive | HU17 0NE |
Tharratt Close | HU17 0UW |
The Cloisters | HU17 0HJ |
The Copse | HU17 0RE |
The Dell | HU17 0RF |
The Glade | HU17 0RG |
The Glen | HU17 0RB |
The Maltings | HU17 0BW |
The Meadows | HU17 0RJ |
The Sycamores | HU17 0PF |
The Vale | HU17 0RD |
The Whins | HU17 0RZ |
Theakston Mews | HU17 8FL |
Thearne Lane | HU17 0SA HU17 0SF |
Thompson Avenue | HU17 0BG HU17 0BJ |
Thyme Way | HU17 8XH |
Trinity Grove | HU17 0EB |
Trinity Lane | HU17 0AR HU17 0AT HU17 0AU HU17 0DY HU17 0DZ |
Twiss Meadow | HU17 8YU |
Victoria Road | HU17 8PA HU17 8PJ HU17 8PW |
Voase Way | HU17 0WL |
Walker Close | HU17 0ZS |
Ward Way | HU17 8RB |
Warton Avenue | HU17 0JB |
Warton Drive | HU17 0FB |
Waterside Road | HU17 0PP HU17 0SX |
Watson Drive | HU17 8FN |
Wednesday Market | HU17 0DH HU17 0DG |
Welton Close | HU17 8UT |
Wentworth Close | HU17 8XB |
West Street | HU17 0DD |
Westfields Drive | HU17 8ED |
Whitebeam Lea | HU17 0YS |
Whitehead Close | HU17 0UD |
Wilberforce Crescent | HU17 0BT HU17 0BU |
Wilbert Grove | HU17 0AN |
Wilbert Lane | HU17 0AG HU17 0AL |
Wilbert Place | HU17 0FJ |
Wiles Court | HU17 0NA |
Windsor Close | HU17 0JA |
Wingfield Way | HU17 8XE |
Winter Place | HU17 8XS |
Woodmans Way | HU17 0TT |
Woodpecker Drive | HU17 0GT |
Wren Close | HU17 8GH |
Wyth Carr Grove | HU17 8BP |
Yeoman Drive | HU17 8FG |
HU17 0SD HU17 0DJ HU17 0GG HU17 0SU HU17 0WU HU17 0WX HU17 0YY HU17 6BB HU17 6DE HU17 6EN HU17 6EQ HU17 6EZ HU17 6FB HU17 6FH HU17 6FJ HU17 6FW HU17 6FX HU17 6GA HU17 6GB HU17 6GH HU17 6GJ HU17 6GL HU17 7WH HU17 8FF HU17 8GW HU17 8RQ HU17 8ZS HU17 9AB HU17 9YE HU17 9YR HU17 0GS HU17 0WJ HU17 0WQ HU17 0WR HU17 0WS HU17 6GN HU17 6GP HU17 6GQ HU17 6GR HU17 6GU HU17 6HD HU17 6HE HU17 6HF HU17 8AN HU17 8AW HU17 8ER HU17 8EW HU17 8SW HU17 8WL HU17 8WQ HU17 8WS HU17 8WT HU17 8XR HU17 8XT HU17 8XU HU17 8YR |
Transport near Minster And Woodmansey
- FAQ
- Price Paid By Year
- Property Type Price
Frequently asked questions about Minster And Woodmansey
What is the average price for a property for sale in Minster And Woodmansey?
The average price for a property for sale in Minster And Woodmansey is £230,731. This amount is 13% lower than the average price in Beverley. There are 3,419 property listings for sale in Minster And Woodmansey.
What streets have the most expensive properties for sale in Minster And Woodmansey?
The streets with the most expensive properties for sale in Minster And Woodmansey are Ruston Way at an average of £550,000, Warton Drive at an average of £548,333 and Dill Drive at an average of £525,000.
What streets have the most affordable properties for sale in Minster And Woodmansey?
The streets with the most affordable properties for sale in Minster And Woodmansey are Church View at an average of £66,375, Mill Lane at an average of £88,000 and Warton Avenue at an average of £105,000.
Which train stations are available in or near Minster And Woodmansey?
Some of the train stations available in or near Minster And Woodmansey are Beverley, Arram and Cottingham.
Property Price Paid in Minster And Woodmansey by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2024 | £229,927 | -6% |
136 Properties |
2023 | £243,666 | 2% |
217 Properties |
2022 | £237,987 | 9% |
308 Properties |
2021 | £217,472 | -1% |
372 Properties |
2020 | £219,804 | 3% |
263 Properties |
2019 | £214,096 | 10% |
303 Properties |
2018 | £192,953 | -0,3% |
430 Properties |
2017 | £193,588 | 3% |
371 Properties |
2016 | £188,538 | 7% |
313 Properties |
2015 | £175,956 | 7% |
312 Properties |
2014 | £163,743 | -4% |
296 Properties |
2013 | £169,642 | 6% |
289 Properties |
2012 | £158,725 | -5% |
235 Properties |
2011 | £166,716 | 3% |
221 Properties |
2010 | £161,604 | 5% |
222 Properties |
2009 | £154,044 | -6% |
216 Properties |
2008 | £163,128 | 3% |
191 Properties |
2007 | £158,661 | 1% |
428 Properties |
2006 | £156,317 | 9% |
429 Properties |
2005 | £142,167 | 1% |
326 Properties |
2004 | £140,079 | 18% |
408 Properties |
2003 | £114,364 | 19% |
527 Properties |
2002 | £92,162 | 20% |
529 Properties |
2001 | £73,931 | 12% |
496 Properties |
2000 | £65,296 | 9% |
404 Properties |
1999 | £59,648 | -8% |
432 Properties |
1998 | £64,258 | 13% |
355 Properties |
1997 | £56,069 | -4% |
424 Properties |
1996 | £58,298 | -6% |
476 Properties |
1995 | £61,713 | - |
411 Properties |
Property Price per Property Type in Minster And Woodmansey
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £219,071.00 | 275 Semi Detached Houses |
Terraced House | £199,437.00 | 419 Terraced Houses |
Detached House | £333,326.00 | 247 Detached Houses |
Flat | £132,667.00 | 92 Flats |