Houses for sale & to rent in Kilmarnock North, Kilmarnock
House Prices in Kilmarnock North
Properties in Kilmarnock North have an average house price of £154,640.00 and had 377 Property Transactions within the last 3 years¹.
Kilmarnock North is an area in Kilmarnock, East Ayrshire with 4,759 households², where the most expensive property was sold for £370,000.00.
Properties for sale in Kilmarnock North
Roads and Postcodes in Kilmarnock North
Navigate through our locations to find the location of your next house in Kilmarnock North, Kilmarnock for sale or to rent.
Streets | Postcodes |
---|---|
Afton Avenue | KA3 1SQ |
Ailsa Place | KA3 2JH |
Alexander Maclaren Gardens | KA3 1LG |
Altonhill Avenue | KA3 1PJ KA3 1PN KA3 1PW KA3 1QQ |
Amlaird Road | KA3 2EU |
Archibald Craig Place | KA3 1LJ |
Ardbeg Avenue | KA3 2AP KA3 2AR KA3 2AW |
Ardgour Place | KA3 2AH |
Ardgour Road | KA3 2AB KA3 2AE KA3 2AJ |
Ardmore Place | KA3 1TQ |
Arness Court | KA3 2DR |
Arness Terrace | KA3 2DZ |
Arran Avenue | KA3 1TP |
Ashdale Road | KA3 1PS |
Auchencar Drive | KA3 1PX KA3 1QD |
Auchentiber Place | KA3 6BG |
Baleshrae Crescent | KA3 2GN |
Balvenie Drive | KA3 1TG |
Bankend Place | KA3 2HE |
Benbecula Road | KA3 2LA KA3 2LB |
Bernera Place | KA3 2HL |
Bluebell Drive | KA3 1SA |
Bowmore Place | KA3 1TF |
Bowmore Road | KA3 1TE |
Boydston Way | KA3 6BE |
Brackenhill Avenue | KA3 2HD |
Braemar Walk | KA3 6GT |
Bressay Place | KA3 2JT |
Bringan Road | KA3 2DJ |
Brora Crescent | KA3 1AF |
Brora Road | KA3 1AH |
Burnfoot Place | KA3 2BN |
Burns Crescent | KA3 6GG |
Burns Way | KA3 6GB |
Burra Drive | KA3 2GD |
Burray Drive | KA3 2HH |
Bute Street | KA3 1AL |
Campbeltown Drive | KA3 1JS KA3 1JX KA3 1JY |
Cardhu Crescent | KA3 1QX |
Cardhu Gardens | KA3 1QY |
Castle Drive | KA3 1TN |
Colonsay Place | KA3 2JU |
Cordon Road | KA3 1PY |
Corrie Crescent | KA3 2AN |
Cragganmore Place | KA3 1NF |
Craufurdland Road | KA3 2HT KA3 2HU KA3 2HX |
Creighton Court | KA3 2ED |
Crofthead Avenue | KA3 2HA |
Crosshill Wynd | KA3 6BF |
Cumbrae Drive | KA3 2JN KA3 2JW KA3 2JX KA3 2JY |
Cutty Sark Place | KA3 1UF |
Cutty Sark Road | KA3 1UE |
Dalgarven Mews | KA3 6BJ |
Dalmore Road | KA3 1PD |
Dalwhinnie Crescent | KA3 1QS |
Dalwhinnie Gardens | KA3 1QU |
Darvel Avenue | KA3 6FW |
Davaar Drive | KA3 2JG |
Dean Terrace | KA3 1RJ |
Dundonald Court | KA3 6FL |
Dunollie Gardens | KA3 6FP |
Dunoon Avenue | KA3 1SY |
Dunskey Road | KA3 6FJ |
Dunure Place | KA3 6FN |
Dunvegan Drive | KA3 6GS |
Eday Crescent | KA3 2HJ |
Edradour Place | KA3 1US |
Edradour Road | KA3 1UG |
Eriskay Place | KA3 2JE |
Ettrick Crescent | KA3 1SP |
Failford Place | KA3 1UJ |
Fair Isle Place | KA3 2GE |
Faransay Place | KA3 2JB |
Farm Road | KA3 1PH |
Fenwick Close | KA3 6FF |
Fetlar Drive | KA3 2JL |
Finlaggan Place | KA3 1UY |
Finlaggan Road | KA3 1UX |
Flotta Place | KA3 2HG |
Gainford Place | KA3 2BY |
Galston Place | KA3 6FT |
Gardrum Place | KA3 2BT |
Glasgow Road | KA3 1TH KA3 1TL KA3 1TX KA3 1UN KA3 1UT KA3 6AD KA3 6AG |
Glassock Road | KA3 2DH |
Glen Ord Crescent | KA3 1NB |
Glencraigs Drive | KA3 2DE |
Glenkinchie Road | KA3 1NE |
Grougar Drive | KA3 1UL |
Grougar Gardens | KA3 1UR |
Grouse Place | KA3 1UD |
Grouse Road | KA3 1UB |
Hareshaw Drive | KA3 2EY KA3 2HB KA3 2HF |
Hareshaw Gardens | KA3 2ET |
Harris Place | KA3 2JQ |
Heather Court | KA3 1RZ |
Hestan Place | KA3 2JR |
Highfield Avenue | KA3 1SN |
Hillhead Square | KA3 1JZ |
Hollybush Place | KA3 6EZ |
Inchmurrin Drive | KA3 2HY KA3 2HZ KA3 2JD |
Innellan Drive | KA3 1SS KA3 1ST KA3 1SU KA3 1SX |
Invercloy Place | KA3 1PU |
Iona Place | KA3 2JF |
Islay Place | KA3 2JP |
James Johnston Place | KA3 1LQ |
John Burtt Place | KA3 1LF |
John Kennedy Place | KA3 1LE |
Jura Gardens | KA3 1PA |
Kilmarnock Road | KA3 2NR |
Kilmaurs Road | KA3 1NT KA3 1NU KA3 1QE KA3 1QF KA3 1QG KA3 1QJ KA3 1QL KA3 1QW KA3 1RB KA3 1RD |
Kilmory Place | KA3 1PR |
Kingsford Place | KA3 6FG |
Kingswell Avenue | KA3 2EZ |
Kirkton Road | KA3 2DF |
Kirkwall Place | KA3 2HQ |
Knockando Place | KA3 1ND |
Knockinlaw Mount | KA3 2AG |
Knockinlaw Road | KA3 1SF KA3 1SG KA3 2AA KA3 2AF KA3 2AS KA3 2AT |
Lagavulin Place | KA3 1NA |
Lamlash Gardens | KA3 1AB |
Lauriston Way | KA3 6FS |
Lerwick Place | KA3 2HS |
Leven Avenue | KA3 1SL |
Lewis Drive | KA3 2JJ |
Lochleven Crescent | KA3 6GU |
Lochmaben Wynd | KA3 6FQ |
Lochranza Court | KA3 6FR |
Lugar Wynd | KA3 6FA |
Machrie Road | KA3 1QB |
Manor Avenue | KA3 1TR KA3 1TS |
Mauchline Court | KA3 6FB |
Meiklewood Road | KA3 2BU KA3 2EL KA3 2ES |
Morven Avenue | KA3 2AD KA3 2AL KA3 2AQ |
Mosside Place | KA3 2BA |
Muirend Road | KA3 2DB KA3 2DD |
Mure Avenue | KA3 1TT KA3 1UH |
Newlands Drive | KA3 2DL KA3 2DW |
Newlands Place | KA3 2DN |
Newmilns Garden | KA3 6FX |
Northcraig Road | KA3 1AJ KA3 1TD |
Ochiltree Place | KA3 6FE |
Old Parr Wynd | KA3 1UU |
Onthank Drive | KA3 2AX KA3 2AY KA3 2BL KA3 2BP KA3 2BS KA3 2BW KA3 2BX |
Orkney Drive | KA3 2HP |
Porting Cross Place | KA3 6FD |
Portree Avenue | KA3 2GA KA3 2GB |
Priestland Close | KA3 6FY |
Queens Terrace | KA3 2BH |
Raasay Place | KA3 2GH |
Raithburn Avenue | KA3 2EH |
Redding Avenue | KA3 2AZ |
Rona Place | KA3 2JS |
Rothesay Place | KA3 1SZ |
Rousay Wynd | KA3 2GP |
Rowallan Drive | KA3 1TU KA3 1TW |
Rumford Place | KA3 6FH |
Sanda Place | KA3 2JZ |
Scalpay Place | KA3 2LD |
Shetland Drive | KA3 2HW |
Shiskine Drive | KA3 1PZ |
Skye Gardens | KA3 2GG |
Southcraig Avenue | KA3 6BQ |
St Maurs Crescent | KA3 1QP KA3 1QR |
Stewarton Crescent | KA3 6BP |
Stornoway Drive | KA3 2GJ |
Stronsay Place | KA3 2JA |
Talisker Avenue | KA3 1QZ |
Talisker Gardens | KA3 1RG |
Tarbolton Place | KA3 6BN |
Thomas Baird Gardens | KA3 1LH |
Thorn Terrace | KA3 2EN KA3 2EW |
Titwood Drive | KA3 2AU |
Tobermory Drive | KA3 1PB |
Todhill Avenue | KA3 2EG KA3 2EJ KA3 2EQ |
Toponthank Lane | KA3 2HR |
Tourhill Road | KA3 2BJ KA3 2BZ KA3 2DA KA3 2DG KA3 2DQ |
Trondra Gardens | KA3 2GF |
Uist Lane | KA3 2GL |
Vatersay Place | KA3 2GS |
Waddell Court | KA3 2EB |
Wallacetown Avenue | KA3 6BH KA3 6DS |
Wardneuk Drive | KA3 2EE KA3 2EF KA3 2EX |
Western Place | KA3 1SD |
Western Road | KA3 1LA KA3 1LB KA3 1LD KA3 1LL KA3 1NG KA3 1NH KA3 1NQ |
Westfield Road | KA3 6GA |
Westray Drive | KA3 2GR |
Woodhill Road | KA3 1PL KA3 1QN |
KA3 1RF KA3 1RL KA3 1RN KA3 2LL KA3 2LN KA3 2PT KA3 2PX KA3 6AF |
Transport near Kilmarnock North
- FAQ
- Price Paid By Year
Frequently asked questions about Kilmarnock North
What is the average price for a property for sale in Kilmarnock North?
The average price for a property for sale in Kilmarnock North is £154,640. This amount is 6% higher than the average price in Kilmarnock. There are 2,257 property listings for sale in Kilmarnock North.
What streets have the most expensive properties for sale in Kilmarnock North?
The streets with the most expensive properties for sale in Kilmarnock North are Westfield Road at an average of £356,000, Rowallan Drive at an average of £284,225 and Dean Terrace at an average of £280,000.
What streets have the most affordable properties for sale in Kilmarnock North?
The streets with the most affordable properties for sale in Kilmarnock North are Ardbeg Avenue at an average of £28,124, Hareshaw Drive at an average of £30,000 and Ardgour Road at an average of £32,088.
Which train stations are available in or near Kilmarnock North?
Some of the train stations available in or near Kilmarnock North are Kilmarnock, Kilmaurs and Stewarton.
Property Price Paid in Kilmarnock North by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £152,803 | -8% |
33 Properties |
2022 | £164,787 | 12% |
164 Properties |
2021 | £145,733 | 3% |
180 Properties |
2020 | £140,942 | 3% |
176 Properties |
2019 | £136,099 | 1% |
191 Properties |
2018 | £134,547 | 0,4% |
225 Properties |
2017 | £134,069 | 12% |
221 Properties |
2016 | £117,964 | -2% |
208 Properties |
2015 | £120,178 | 4% |
179 Properties |
2014 | £115,069 | -0,2% |
192 Properties |
2013 | £115,248 | -3% |
177 Properties |
2012 | £119,157 | -4% |
149 Properties |
2011 | £124,068 | -1% |
161 Properties |
2010 | £125,799 | 6% |
123 Properties |
2009 | £118,456 | -25% |
136 Properties |
2008 | £147,978 | 12% |
180 Properties |
2007 | £130,025 | 4% |
213 Properties |
2006 | £124,626 | 11% |
321 Properties |
2005 | £110,796 | 13% |
292 Properties |
2004 | £96,603 | 18% |
280 Properties |
2003 | £79,585 | 12% |
289 Properties |
2002 | £69,682 | 3% |
323 Properties |
2001 | £67,502 | - |
24 Properties |