Properties for sale in BD23
Carleton-in-Craven, Embsay, Gargrave, Grassington, Hebden, Hellifield, Kettlewell, Kirkby Malham, Skipton, Threshfield
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in BD23
Properties in BD23 have an average house price of £307,833.00 and had 1425 Property Transactions within the last 3 years.
The most expensive property was sold for £2,025,000.00.
Property Price Paid in BD23 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2025 | £303,444.00 | 9 Properties |
2024 | £288,433.00 | 441 Properties |
2023 | £309,735.00 | 468 Properties |
2022 | £323,030.00 | 507 Properties |
2021 | £284,428.00 | 671 Properties |
2020 | £287,530.00 | 571 Properties |
2019 | £273,730.00 | 581 Properties |
2018 | £239,049.00 | 618 Properties |
2017 | £247,498.00 | 617 Properties |
2016 | £236,063.00 | 603 Properties |
2015 | £222,316.00 | 625 Properties |
2014 | £219,175.00 | 579 Properties |
2013 | £205,781.00 | 482 Properties |
2012 | £222,132.00 | 434 Properties |
2011 | £207,121.00 | 418 Properties |
2010 | £224,997.00 | 385 Properties |
2009 | £188,588.00 | 396 Properties |
2008 | £223,902.00 | 386 Properties |
2007 | £225,105.00 | 584 Properties |
2006 | £216,250.00 | 730 Properties |
2005 | £198,599.00 | 656 Properties |
2004 | £184,683.00 | 688 Properties |
2003 | £159,317.00 | 730 Properties |
2002 | £131,882.00 | 763 Properties |
2001 | £101,188.00 | 701 Properties |
2000 | £92,563.00 | 680 Properties |
1999 | £87,692.00 | 667 Properties |
1998 | £86,215.00 | 522 Properties |
1997 | £78,700.00 | 620 Properties |
1996 | £71,222.00 | 599 Properties |
1995 | £67,841.00 | 487 Properties |
Property Price per Property Type in BD23
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £331,832.00 | 390 Semi Detached Houses |
Terraced House | £225,842.00 | 629 Terraced Houses |
Flat | £194,710.00 | 149 Flats |
Detached House | £537,666.00 | 257 Detached Houses |
Houses and Flats for sale in BD23, Carleton-in-Craven, Embsay, Gargrave, Grassington
Frequently Asked Questions about BD23
What is the average price for a property for sale in BD23?
The average price for a property for sale in BD23 is £307,833. There are 336 property listings for sale in BD23.
Which areas are included in the BD23 postcode district?
The main areas within BD23 include Carleton-in-Craven, Embsay, Gargrave, Grassington, Hebden, Hellifield, Kettlewell, Kirkby Malham, Skipton and Threshfield.
What are the most common property types in BD23?
The most common property types in BD23 are Terraced Houses, Semi Detached Houses, Detached Houses and Flats.
What has been the average sold property price in BD23 over the last three years?
Terraced Houses in BD23 have an average sold price of £225,842, while Semi Detached Houses have an average of £331,832. Detached Houses have an average of £537,666 and Flats have an average of £194,710. The average sold property price in BD23 over the last three years is approximately £300,537.
Which train stations are available in BD23?
The train stations available in BD23 are Gargrave Station, Hellifield Station, Long Preston Station and Skipton Station..