Properties for sale in BD
Bradford
- Info
- Price Paid By Year
- Property Type Price
House Prices in BD
Properties in BD have an average house price of £190,713 and had 28042 Property Transactions within the last 3 years.
The most expensive property was sold for £2,025,000.
Property Price Paid in BD by Year
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2025 | £204,009.00 | 4,386 Properties |
| 2024 | £191,103.00 | 7,606 Properties |
| 2023 | £188,760.00 | 7,257 Properties |
| 2022 | £185,356.00 | 8,793 Properties |
| 2021 | £179,356.00 | 10,378 Properties |
| 2020 | £172,237.00 | 7,959 Properties |
| 2019 | £164,391.00 | 9,424 Properties |
| 2018 | £156,598.00 | 9,156 Properties |
| 2017 | £153,371.00 | 9,240 Properties |
| 2016 | £149,486.00 | 8,679 Properties |
| 2015 | £142,655.00 | 8,392 Properties |
| 2014 | £140,783.00 | 8,186 Properties |
| 2013 | £137,647.00 | 6,537 Properties |
| 2012 | £136,796.00 | 5,264 Properties |
| 2011 | £136,399.00 | 5,191 Properties |
| 2010 | £141,809.00 | 5,392 Properties |
| 2009 | £135,010.00 | 5,316 Properties |
| 2008 | £142,069.00 | 6,912 Properties |
| 2007 | £144,426.00 | 14,115 Properties |
| 2006 | £135,957.00 | 15,044 Properties |
| 2005 | £121,978.00 | 12,605 Properties |
| 2004 | £107,417.00 | 13,968 Properties |
| 2003 | £88,479.00 | 14,114 Properties |
| 2002 | £73,398.00 | 14,375 Properties |
| 2001 | £63,502.00 | 12,495 Properties |
| 2000 | £59,584.00 | 10,919 Properties |
| 1999 | £55,557.00 | 10,484 Properties |
| 1998 | £54,146.00 | 9,185 Properties |
| 1997 | £52,186.00 | 9,568 Properties |
| 1996 | £49,709.00 | 8,963 Properties |
| 1995 | £47,778.00 | 8,090 Properties |
Property Price per Property Type in BD
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Semi Detached House | £198,876.00 | 9,783 Semi Detached Houses |
| Terraced House | £144,617.00 | 12,038 Terraced Houses |
| Flat | £114,353.00 | 2,404 Flats |
| Detached House | £363,263.00 | 3,817 Detached Houses |
Houses and Flats for sale in BD, Bradford
Postcode districts in BD, Bradford
Navigate through our locations to find the location of your next house in BD, Bradford, England for sale or to rent.
Transport in BD, Bradford
Please see below transportation links in this area:
Frequently asked questions about BD
What is the average price for a property for sale in BD?
The average price for a property for sale in BD is £190,713. This amount is 47% lower than the average price in England. There are 2,252 property listings for sale in BD.
What locations have the most expensive properties for sale in BD?
The locations with the most expensive properties for sale in BD are BD24 at an average of £310,214, BD23 at an average of £307,443 and BD17 at an average of £264,115.
What locations have the most affordable properties for sale in BD?
The locations with the most affordable properties for sale in BD are BD3 at an average of £103,422, BD1 at an average of £106,193 and BD5 at an average of £110,164.
Which train stations are available in or near BD?
Some of the train stations available in or near BD are Bingley, Crossflatts and Saltaire.