Arkesden, Audley End, Clavering, Debden, Debden Green, Duddenhoe End, Elmdon, Langley, Littlebury, Littlebury Green

House Prices in CB11

Properties in CB11 have an average house price of £526,801.00 and had 894 Property Transactions within the last 3 years.
The most expensive property was sold for £3,750,000.00.

Property Price Paid in CB11 by Year

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £320,000.00 1 Properties
2023 £489,522.00 196 Properties
2022 £580,451.00 297 Properties
2021 £505,748.00 400 Properties
2020 £496,225.00 232 Properties
2019 £460,589.00 314 Properties
2018 £461,047.00 309 Properties
2017 £442,514.00 325 Properties
2016 £422,064.00 372 Properties
2015 £375,700.00 372 Properties
2014 £366,660.00 385 Properties
2013 £336,772.00 358 Properties
2012 £338,752.00 301 Properties
2011 £341,357.00 306 Properties
2010 £333,664.00 277 Properties
2009 £287,090.00 239 Properties
2008 £304,674.00 220 Properties
2007 £299,650.00 395 Properties
2006 £276,329.00 434 Properties
2005 £267,256.00 367 Properties
2004 £242,080.00 350 Properties
2003 £225,565.00 397 Properties
2002 £203,759.00 398 Properties
2001 £178,060.00 397 Properties
2000 £162,948.00 378 Properties
1999 £133,721.00 437 Properties
1998 £123,770.00 435 Properties
1997 £103,509.00 415 Properties
1996 £90,976.00 399 Properties
1995 £101,053.00 299 Properties

Property Price per Property Type in CB11

Here you can find historic sold price data in order to help with your property search.

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £490,123.00 243 Semi Detached Houses
Terraced House £383,921.00 190 Terraced Houses
Detached House £775,357.00 323 Detached Houses
Flat £206,337.00 138 Flats

Houses and Flats for sale in CB11, Arkesden, Audley End, Clavering, Debden

icon
There are 1474 properties in CB11 with pricing ranging from £60,000.00 to £11,500,000.00 with an average price of £587,572.81