Properties for sale in CB
Cambridge
- Info
- Price Paid By Year
- Property Type Price
House Prices in CB
Properties in CB have an average house price of £459,757 and had 20112 Property Transactions within the last 3 years.
The most expensive property was sold for £8,075,000.
Property Price Paid in CB by Year
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2025 | £445,104.00 | 3,514 Properties |
| 2024 | £459,957.00 | 5,248 Properties |
| 2023 | £466,176.00 | 4,946 Properties |
| 2022 | £462,675.00 | 6,404 Properties |
| 2021 | £426,353.00 | 7,948 Properties |
| 2020 | £409,006.00 | 5,736 Properties |
| 2019 | £403,541.00 | 6,549 Properties |
| 2018 | £392,963.00 | 6,775 Properties |
| 2017 | £402,558.00 | 7,043 Properties |
| 2016 | £379,630.00 | 7,125 Properties |
| 2015 | £355,029.00 | 7,255 Properties |
| 2014 | £315,233.00 | 8,112 Properties |
| 2013 | £292,009.00 | 7,089 Properties |
| 2012 | £270,471.00 | 5,975 Properties |
| 2011 | £267,121.00 | 6,243 Properties |
| 2010 | £266,871.00 | 6,188 Properties |
| 2009 | £239,011.00 | 5,675 Properties |
| 2008 | £254,312.00 | 5,155 Properties |
| 2007 | £255,830.00 | 9,064 Properties |
| 2006 | £234,059.00 | 9,896 Properties |
| 2005 | £221,999.00 | 7,969 Properties |
| 2004 | £207,461.00 | 8,386 Properties |
| 2003 | £192,839.00 | 8,587 Properties |
| 2002 | £173,306.00 | 9,077 Properties |
| 2001 | £149,551.00 | 9,182 Properties |
| 2000 | £130,816.00 | 8,487 Properties |
| 1999 | £109,880.00 | 8,929 Properties |
| 1998 | £99,804.00 | 7,890 Properties |
| 1997 | £90,427.00 | 8,706 Properties |
| 1996 | £79,977.00 | 7,518 Properties |
| 1995 | £79,941.00 | 5,863 Properties |
Property Price per Property Type in CB
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Semi Detached House | £431,914.00 | 5,262 Semi Detached Houses |
| Terraced House | £389,220.00 | 5,899 Terraced Houses |
| Flat | £278,817.00 | 2,821 Flats |
| Detached House | £634,803.00 | 6,130 Detached Houses |
Houses and Flats for sale in CB, Cambridge
Postcode districts in CB, Cambridge
Navigate through our locations to find the location of your next house in CB, Cambridge, England for sale or to rent.
Transport in CB, Cambridge
Please see below transportation links in this area:
Frequently asked questions about CB
What is the average price for a property for sale in CB?
The average price for a property for sale in CB is £459,757. This amount is 27% higher than the average price in England. There are 2,238 property listings for sale in CB.
What locations have the most expensive properties for sale in CB?
The locations with the most expensive properties for sale in CB are CB3 at an average of £831,781, CB2 at an average of £660,369 and CB22 at an average of £578,995.
What locations have the most affordable properties for sale in CB?
The locations with the most affordable properties for sale in CB are CB9 at an average of £297,950, CB7 at an average of £335,596 and CB6 at an average of £355,730.
Which train stations are available in or near CB?
Some of the train stations available in or near CB are Cambridge North, Cambridge and Waterbeach.