Properties for sale in KT16
Chertsey, Lyne
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in KT16
Properties in KT16 have an average house price of £538,236.00 and had 1348 Property Transactions within the last 3 years.
The most expensive property was sold for £43,944,160.00.
Property Price Paid in KT16 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £603,230.00 | 139 Properties |
2019 | £653,448.00 | 381 Properties |
2018 | £467,373.00 | 466 Properties |
2017 | £483,242.00 | 362 Properties |
2016 | £501,914.00 | 378 Properties |
2015 | £373,495.00 | 434 Properties |
2014 | £384,878.00 | 371 Properties |
2013 | £350,814.00 | 320 Properties |
2012 | £307,212.00 | 242 Properties |
2011 | £309,533.00 | 298 Properties |
2010 | £312,596.00 | 270 Properties |
2009 | £275,761.00 | 241 Properties |
2008 | £298,556.00 | 241 Properties |
2007 | £310,210.00 | 452 Properties |
2006 | £267,820.00 | 516 Properties |
2005 | £250,611.00 | 434 Properties |
2004 | £258,672.00 | 392 Properties |
2003 | £237,989.00 | 393 Properties |
2002 | £228,361.00 | 450 Properties |
2001 | £189,174.00 | 401 Properties |
2000 | £167,138.00 | 302 Properties |
1999 | £150,185.00 | 393 Properties |
1998 | £126,387.00 | 379 Properties |
1997 | £121,803.00 | 470 Properties |
1996 | £111,549.00 | 427 Properties |
1995 | £102,697.00 | 293 Properties |
Property Price per Property Type in KT16
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Flat | £283,221.00 | 425 Flats |
Terraced House | £392,662.00 | 269 Terraced Houses |
Detached House | £703,107.00 | 302 Detached Houses |
Semi Detached House | £440,826.00 | 257 Semi Detached Houses |
Other Property | £1,830,703.00 | 95 Other Propertys |
Houses and Flats for sale in KT16, Chertsey, Lyne
There are 374 properties in KT16 with pricing ranging from £95,000.00 to £1,995,000.00 with an average price of £454,500.72