Motherwell, Carfin, Cleland, Hareshaw, Holytown, New Stevenston, Newarthill, Newhouse

House Prices in ML1

Properties in ML1 have an average house price of £156,310.00 and had 1988 Property Transactions within the last 3 years.
The most expensive property was sold for £650,000.00.

Property Price Paid in ML1 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2023 £148,465.00 171 Properties
2022 £159,164.00 840 Properties
2021 £155,230.00 977 Properties
2020 £147,756.00 814 Properties
2019 £148,004.00 1,055 Properties
2018 £151,337.00 1,091 Properties
2017 £139,057.00 1,038 Properties
2016 £133,226.00 1,009 Properties
2015 £128,081.00 1,010 Properties
2014 £124,591.00 864 Properties
2013 £123,399.00 729 Properties
2012 £126,769.00 682 Properties
2011 £123,902.00 608 Properties
2010 £111,106.00 521 Properties
2009 £157,743.00 553 Properties
2008 £116,643.00 896 Properties
2007 £123,687.00 1,104 Properties
2006 £96,170.00 1,271 Properties
2005 £97,358.00 1,249 Properties
2004 £70,164.00 1,101 Properties
2003 £56,754.00 1,086 Properties
2002 £51,345.00 1,183 Properties
2001 £45,364.00 94 Properties

Houses and Flats for sale in ML1, Motherwell, Carfin, Cleland, Hareshaw

icon
There are 89 results. Property prices in ML1 range from £23,000 to £625,000 with an average price of £204,544.