Properties for sale in N10
Muswell Hill
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in N10
Properties in N10 have an average house price of £820,613.00 and had 1207 Property Transactions within the last 3 years.
The most expensive property was sold for £13,529,000.00.
Property Price Paid in N10 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £849,875.00 | 114 Properties |
2019 | £849,630.00 | 348 Properties |
2018 | £815,058.00 | 347 Properties |
2017 | £791,703.00 | 398 Properties |
2016 | £739,547.00 | 322 Properties |
2015 | £712,656.00 | 347 Properties |
2014 | £662,710.00 | 447 Properties |
2013 | £625,890.00 | 440 Properties |
2012 | £573,259.00 | 319 Properties |
2011 | £534,474.00 | 325 Properties |
2010 | £493,361.00 | 369 Properties |
2009 | £451,762.00 | 289 Properties |
2008 | £439,547.00 | 268 Properties |
2007 | £502,765.00 | 527 Properties |
2006 | £408,166.00 | 632 Properties |
2005 | £355,201.00 | 455 Properties |
2004 | £330,392.00 | 553 Properties |
2003 | £315,645.00 | 515 Properties |
2002 | £294,229.00 | 665 Properties |
2001 | £264,129.00 | 627 Properties |
2000 | £224,052.00 | 632 Properties |
1999 | £189,635.00 | 687 Properties |
1998 | £168,965.00 | 568 Properties |
1997 | £139,044.00 | 641 Properties |
1996 | £122,956.00 | 585 Properties |
1995 | £120,233.00 | 490 Properties |
Property Price per Property Type in N10
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Flat | £547,464.00 | 695 Flats |
Other Property | £929,468.00 | 64 Other Propertys |
Terraced House | £1,228,132.00 | 287 Terraced Houses |
Detached House | £1,379,761.00 | 21 Detached Houses |
Semi Detached House | £1,207,554.00 | 140 Semi Detached Houses |
Transport near N10
Houses and Flats for sale in N10, Muswell Hill
There are 317 properties in N10 with pricing ranging from £210,000.00 to £3,000,000.00 with an average price of £919,457.83