Properties for sale in NE10
Felling, Leam Lane, Pelaw
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in NE10
Properties in NE10 have an average house price of £142,850.00 and had 1355 Property Transactions within the last 3 years.
The most expensive property was sold for £930,000.00.
Property Price Paid in NE10 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £153,208.00 | 168 Properties |
| 2025 | £145,048.00 | 429 Properties |
| 2024 | £144,596.00 | 394 Properties |
| 2023 | £133,589.00 | 364 Properties |
| 2022 | £134,744.00 | 421 Properties |
| 2021 | £123,681.00 | 439 Properties |
| 2020 | £122,417.00 | 352 Properties |
| 2019 | £118,084.00 | 390 Properties |
| 2018 | £122,286.00 | 386 Properties |
| 2017 | £115,301.00 | 415 Properties |
| 2016 | £112,454.00 | 408 Properties |
| 2015 | £110,021.00 | 375 Properties |
| 2014 | £112,646.00 | 352 Properties |
| 2013 | £109,682.00 | 270 Properties |
| 2012 | £106,428.00 | 227 Properties |
| 2011 | £105,427.00 | 241 Properties |
| 2010 | £111,450.00 | 276 Properties |
| 2009 | £106,973.00 | 194 Properties |
| 2008 | £107,227.00 | 298 Properties |
| 2007 | £117,480.00 | 675 Properties |
| 2006 | £116,851.00 | 685 Properties |
| 2005 | £111,148.00 | 605 Properties |
| 2004 | £96,579.00 | 574 Properties |
| 2003 | £81,189.00 | 624 Properties |
| 2002 | £64,618.00 | 682 Properties |
| 2001 | £48,818.00 | 464 Properties |
| 2000 | £44,341.00 | 460 Properties |
| 1999 | £44,176.00 | 521 Properties |
| 1998 | £42,611.00 | 489 Properties |
| 1997 | £41,415.00 | 393 Properties |
| 1996 | £40,248.00 | 386 Properties |
| 1995 | £40,331.00 | 312 Properties |
Property Price per Property Type in NE10
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £259,840.00 | 90 Detached Houses |
| Flat | £75,242.00 | 221 Flats |
| Semi Detached House | £153,268.00 | 697 Semi Detached Houses |
| Terraced House | £134,638.00 | 347 Terraced Houses |
Transport near NE10
Houses and Flats for sale in NE10, Felling, Leam Lane, Pelaw
There are 70 results. Property prices in NE10 range from £36k to £283k with an average price of £140k.