Properties for sale in NG14
Calverton, Lowdham
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in NG14
Properties in NG14 have an average house price of £294,169.00 and had 1199 Property Transactions within the last 3 years.
The most expensive property was sold for £3,750,000.00.
Property Price Paid in NG14 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £298,286.00 | 135 Properties |
2019 | £277,107.00 | 391 Properties |
2018 | £296,506.00 | 335 Properties |
2017 | £309,945.00 | 338 Properties |
2016 | £261,460.00 | 340 Properties |
2015 | £278,918.00 | 359 Properties |
2014 | £228,968.00 | 326 Properties |
2013 | £230,916.00 | 294 Properties |
2012 | £230,389.00 | 222 Properties |
2011 | £238,368.00 | 237 Properties |
2010 | £238,610.00 | 251 Properties |
2009 | £212,034.00 | 219 Properties |
2008 | £222,053.00 | 211 Properties |
2007 | £234,013.00 | 355 Properties |
2006 | £230,998.00 | 330 Properties |
2005 | £240,823.00 | 265 Properties |
2004 | £210,120.00 | 335 Properties |
2003 | £185,958.00 | 337 Properties |
2002 | £172,540.00 | 415 Properties |
2001 | £131,037.00 | 360 Properties |
2000 | £108,850.00 | 345 Properties |
1999 | £109,713.00 | 362 Properties |
1998 | £93,782.00 | 305 Properties |
1997 | £91,663.00 | 319 Properties |
1996 | £86,146.00 | 359 Properties |
1995 | £84,388.00 | 228 Properties |
Property Price per Property Type in NG14
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Detached House | £353,417.00 | 654 Detached Houses |
Flat | £133,471.00 | 56 Flats |
Semi Detached House | £191,416.00 | 311 Semi Detached Houses |
Terraced House | £191,631.00 | 128 Terraced Houses |
Other Property | £600,801.00 | 50 Other Propertys |
Houses and Flats for sale in NG14, Calverton, Lowdham
There are 75 properties in NG14 with pricing ranging from £89,950.00 to £850,000.00 with an average price of £377,432.67