Properties for sale in SS9
Eastwood, Leigh-on-Sea
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in SS9
Properties in SS9 have an average house price of £440,446.00 and had 2825 Property Transactions within the last 3 years.
The most expensive property was sold for £1,790,000.00.
Property Price Paid in SS9 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £421,880.00 | 417 Properties |
| 2025 | £451,673.00 | 922 Properties |
| 2024 | £436,557.00 | 826 Properties |
| 2023 | £441,363.00 | 660 Properties |
| 2022 | £448,129.00 | 975 Properties |
| 2021 | £423,309.00 | 1,346 Properties |
| 2020 | £391,053.00 | 871 Properties |
| 2019 | £376,086.00 | 863 Properties |
| 2018 | £373,840.00 | 979 Properties |
| 2017 | £370,919.00 | 932 Properties |
| 2016 | £330,281.00 | 1,063 Properties |
| 2015 | £307,155.00 | 1,078 Properties |
| 2014 | £273,083.00 | 1,156 Properties |
| 2013 | £250,156.00 | 971 Properties |
| 2012 | £253,480.00 | 814 Properties |
| 2011 | £244,662.00 | 815 Properties |
| 2010 | £240,160.00 | 784 Properties |
| 2009 | £222,011.00 | 763 Properties |
| 2008 | £237,893.00 | 672 Properties |
| 2007 | £238,479.00 | 1,356 Properties |
| 2006 | £217,983.00 | 1,400 Properties |
| 2005 | £208,683.00 | 1,085 Properties |
| 2004 | £200,657.00 | 1,270 Properties |
| 2003 | £179,734.00 | 1,205 Properties |
| 2002 | £145,323.00 | 1,460 Properties |
| 2001 | £120,779.00 | 1,314 Properties |
| 2000 | £102,403.00 | 1,228 Properties |
| 1999 | £92,079.00 | 1,500 Properties |
| 1998 | £78,329.00 | 1,222 Properties |
| 1997 | £73,070.00 | 1,293 Properties |
| 1996 | £64,722.00 | 1,219 Properties |
| 1995 | £62,985.00 | 903 Properties |
Property Price per Property Type in SS9
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £611,971.00 | 546 Detached Houses |
| Flat | £270,740.00 | 727 Flats |
| Semi Detached House | £475,313.00 | 1,084 Semi Detached Houses |
| Terraced House | £423,201.00 | 468 Terraced Houses |
Houses and Flats for sale in SS9, Eastwood, Leigh-on-Sea
There are 447 results. Property prices in SS9 range from £200k to £1.41M with an average price of £483k.