Eastwood, Leigh-on-Sea

House Prices in SS9

Properties in SS9 have an average house price of £436,225.00 and had 2826 Property Transactions within the last 3 years.
The most expensive property was sold for £1,900,000.00.

Property Price Paid in SS9 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £368,463.00 19 Properties
2023 £443,713.00 525 Properties
2022 £449,812.00 948 Properties
2021 £424,587.00 1,334 Properties
2020 £390,620.00 867 Properties
2019 £376,086.00 863 Properties
2018 £373,840.00 979 Properties
2017 £370,995.00 931 Properties
2016 £330,281.00 1,063 Properties
2015 £307,036.00 1,077 Properties
2014 £273,083.00 1,156 Properties
2013 £250,156.00 971 Properties
2012 £253,480.00 814 Properties
2011 £244,662.00 815 Properties
2010 £240,160.00 784 Properties
2009 £222,011.00 763 Properties
2008 £237,893.00 672 Properties
2007 £238,479.00 1,356 Properties
2006 £217,983.00 1,400 Properties
2005 £208,165.00 1,084 Properties
2004 £200,657.00 1,270 Properties
2003 £179,734.00 1,205 Properties
2002 £145,323.00 1,460 Properties
2001 £120,779.00 1,314 Properties
2000 £102,403.00 1,228 Properties
1999 £91,924.00 1,499 Properties
1998 £78,329.00 1,222 Properties
1997 £73,055.00 1,292 Properties
1996 £64,722.00 1,219 Properties
1995 £62,971.00 902 Properties

Property Price per Property Type in SS9

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £463,633.00 1,095 Semi Detached Houses
Terraced House £427,167.00 516 Terraced Houses
Detached House £613,369.00 517 Detached Houses
Flat £268,715.00 698 Flats

Houses and Flats for sale in SS9, Eastwood, Leigh-on-Sea

icon
There are 502 results. Property prices in SS9 range from £92,500 to £1,995,000 with an average price of £504,805.