Properties for sale in TS19
Newtown, Fairfield, Hardwick, Roseworth, Bishopsgarth, Elm Tree Farm
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in TS19
Properties in TS19 have an average house price of £143,683.00 and had 1771 Property Transactions within the last 3 years.
The most expensive property was sold for £920,000.00.
Property Price Paid in TS19 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £145,655.00 | 216 Properties |
| 2025 | £145,102.00 | 563 Properties |
| 2024 | £146,420.00 | 515 Properties |
| 2023 | £138,162.00 | 477 Properties |
| 2022 | £138,463.00 | 604 Properties |
| 2021 | £133,250.00 | 596 Properties |
| 2020 | £124,306.00 | 503 Properties |
| 2019 | £125,982.00 | 562 Properties |
| 2018 | £115,683.00 | 474 Properties |
| 2017 | £111,689.00 | 523 Properties |
| 2016 | £117,509.00 | 499 Properties |
| 2015 | £113,411.00 | 539 Properties |
| 2014 | £108,947.00 | 477 Properties |
| 2013 | £111,547.00 | 372 Properties |
| 2012 | £107,869.00 | 359 Properties |
| 2011 | £108,752.00 | 397 Properties |
| 2010 | £115,377.00 | 333 Properties |
| 2009 | £119,592.00 | 323 Properties |
| 2008 | £120,279.00 | 398 Properties |
| 2007 | £125,063.00 | 734 Properties |
| 2006 | £112,999.00 | 761 Properties |
| 2005 | £106,944.00 | 544 Properties |
| 2004 | £91,632.00 | 595 Properties |
| 2003 | £72,820.00 | 685 Properties |
| 2002 | £58,259.00 | 765 Properties |
| 2001 | £56,030.00 | 646 Properties |
| 2000 | £52,119.00 | 570 Properties |
| 1999 | £49,844.00 | 533 Properties |
| 1998 | £46,224.00 | 498 Properties |
| 1997 | £48,571.00 | 420 Properties |
| 1996 | £45,251.00 | 448 Properties |
| 1995 | £46,737.00 | 378 Properties |
Property Price per Property Type in TS19
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £246,822.00 | 300 Detached Houses |
| Flat | £75,930.00 | 18 Flats |
| Semi Detached House | £143,220.00 | 866 Semi Detached Houses |
| Terraced House | £93,734.00 | 587 Terraced Houses |
Houses and Flats for sale in TS19, Newtown, Fairfield, Hardwick, Roseworth
There are 77 results. Property prices in TS19 range from £74k to £378k with an average price of £187k.